Trophy Winners
Every year LWAC are proud to acknowledge athletes and volunteers with awards. In 2023 the Committee revamped the awards and trophies as well as adding some extra ones. Our latest winners can be found here
Please click here to see our club Trophy Winners up to 2022, year-by-year back to the first awards in the early 1970’s!
U7 Boys Training Trophy
For showing the the 5C’s model (e.g. commitment, communication, concentration, control, confidence) in Training Effort and Attendance.
| Year | Winner(s) |
|---|---|
| 2025 (Tuesday group) | Erik Hewis |
| 2025 (Thursday group) | Kyon Still |
U9 Boys Training Trophy
For showing the the 5C’s model (e.g. commitment, communication, concentration, control, confidence) in Training Effort and Attendance.
| Year | Winner(s) |
|---|---|
| 2025 (Tuesday group) | Bobby Spencer |
| 2025 (Thursday group) | Flynn Blagdon |
U11 Boys Training Trophy
For showing the the 5C’s model (e.g. commitment, communication, concentration, control, confidence) in Training Effort and Attendance.
| Year | Winner(s) |
|---|---|
| 2025 | Arthur Jeffrey & Max Garrick |
| 2024 | Oliver Guiness |
| 2023 | Oliver Guiness |
| 2022 | Oliver Fokard |
| 2019 | Oliver Swaby |
| 2018 | Oliver Cooney, Sam Molkenthin, Jacob Burbridge & Oliver Liddell |
| 2017 | Oliver Cooney |
| 2016 | Max Patrick, Ben Patrick & Max Waddon |
| 2015 | Fergus Dolan, Charlie Vinter & Toby Williams |
| 2014 | Warren Limpkin |
| 2013 | Theo Butcher |
| 2012 | Jack Stocks |
| 2011 | Max Haywood |
| 2010 | Jim Allen |
| 2009 | Ben Skinner |
| 2008 | Michael Harper / Billy Onions |
| 2007 | Alex Humberstone |
| 2006 | Alex Humberstone / Joshua Drotleff / Joseph Small |
| 2005 | Callum Weir |
U13 Boys Training Trophy
For showing the the 5C’s model (e.g. commitment, communication, concentration, control, confidence) in Training Effort and Attendance.
| Year | Winner(s) |
|---|---|
| 2025 | Leo King |
| 2024 | Harry Watson |
| 2023 | Charlie Johnson |
| 2022 | Oliver Liddell |
| 2019 | Jacob Burbridge |
| 2018 | Ewan Merrell |
| 2017 | Ewan Merrell |
| 2016 | Ross Butcher & Jack Marklew |
| 2015 | Warren Limpkin |
| 2014 | Kai Turner |
| 2013 | Jonathon Vickers |
| 2012 | Archie Richardson |
| 2011 | Billy Burrows / Brandon Duarte |
| 2010 | Joe Shuttleworth |
| 2009 | Daniel Skinner |
| 2008 | Alex Humberstone |
| 2007 | Josh Drotleff / Dylan Love |
| 2006 | Elliot Ruffle |
| 2005 | Luke Chambers |
| From 2005, ceased to be the Boys Points Trophy | |
| 2004 | Not awarded |
| 2003 | Ashley Smith |
| 2002 | Matthew Richardson |
| 2001 | Matthew Richardson |
| 2000 | Not awarded |
| 1999 | Neil Baumber |
| 1998 | Robert Hindle |
| 1997 | Kristian Harrison |
| 1996 | Richard Blagrove |
| 1995 | James Hindle |
| 1994 | |
| 1993 | |
| 1992 | |
| 1991 | |
| 1990 | |
| 1989 | |
| 1988 | |
| 1987 | David Skinner |
| 1986 | |
| 1985 | Sean King |
| 1984 | |
| 1983 | Not awarded |
| 1982 | Not awarded |
U15 Boys Training Trophy
For showing the the 5C’s model (e.g. commitment, communication, concentration, control, confidence) in Training Effort and Attendance.
| Year | Winner(s) |
|---|---|
| 2025 | Harry Watson |
| 2024 | Asher Phillipson & Finnian Phillipson |
| 2023 | Ethan Eccles |
| 2022 | Loui Whittaker |
| 2019 | Shane Lee |
| 2018 | Will Bloom |
| 2017 | Will Jagger & Guiseppe Bastillo |
| 2016 | Joe Green, Jess Wright & Nathan Allum |
| 2015 | Jack Kitchen |
| 2014 | Jack Kitchen & Archie Hall |
| 2013 | Ben Damms |
| 2012 | Dan Skinner |
| 2011 | Daniel Crow / Joseph Ward |
| 2010 | Josh Drotleff |
| 2009 | Bradley Wilson |
| 2008 | James Bermingham |
| 2007 | Ian Maplethorpe |
| 2006 | Jack Skeet |
| 2005 | Adam Webb |
| 2004 | Martin Mallett |
| 2003 | Beren Cross & Jack Ramsden |
| 2002 | Ian Kimpton |
| 2001 | Mark Plaskett |
| 2000 | Mark Plaskett |
| 1999 | Robert Swaby |
| 1998 | Robert Swaby |
| 1997 | Kristian Harrison |
| 1996 | Sam Illidge |
| 1995 | Stephen Swaby |
| 1994 | |
| 1993 | |
| 1992 | |
| 1991 | Ian Parker |
U11 Boys Merit Trophy
For Competing.
| Year | Winner(s) |
|---|---|
| 2025 | Leo Arias |
| 2024 | Oliver Guiness & Finley Johnson |
| 2023 | Not awarded |
| 2022 | Seb Treasure |
| 2019 | Asher Phillipson & Finnian Phillipson |
| 2018 | Edward Scott |
| 2017 | Luca Carchedi, Ben Patrick, Max Patrick & Sam Molkenthin |
| 2016 | Lewis Budgen, Jacob Burbridge, Oliver Cooney, & Dylan Troop |
| 2015 | William Jagger & Ralph Hughes |
| 2014 | William Jagger & Dylan White |
| 2013 | Dylan Troop |
U13 Boys Merit Trophy
For Competing.
| Year | Winner(s) |
|---|---|
| 2025 | Edward Lindsay |
| 2024 | Charlie Johnson & Max Norburn |
| 2023 | Ethan Hunter & Charlie Johnson |
| 2022 | Asher Phillipson & Finnian Phillipson |
| 2019 | Loui Whittaker |
| 2018 | Ben Patrick & Max Patrick |
| 2017 | Ross Butcher & Shane Lee |
| 2016 | Ross Butcher |
| 2015 | Jess Wright & Rudi Konrath |
| 2014 | Morgan Brooks & Richard Mongan |
| 2013 | Archie Richardson |
| 2012 | Archie Fluck |
| 2011 | Jack McMunn |
| 2010 | Fraser McDowall |
| 2009 | Alex Humberstone |
| 2008 | Haran Dunderdale |
| 2007 | Haran Dunderdale |
| 2006 | James Hulme / Elliott Ruffle |
| 2005 | Joe Dunderdale |
| 2004 | Jonathan Humberstone |
| 2003 | Jake Coyle |
| 2002 | Jonathan Jones |
| 2001 | Matthew Richardson |
| 2000 | Mark Plaskett |
| 1999 | Shaun Holman |
| 1998 | Robert Hindle |
| 1997 | Robert Hindle |
| 1996 | Gary Cruickshank |
| 1995 | Paul Gilbert |
| 1994 | |
| 1993 | |
| 1992 | |
| 1991 | |
| 1990 | |
| 1989 | |
| 1988 | Andrew Lewis |
| 1987 | Rob Marcus & Ian Parker |
| 1986 | |
| 1985 | Stuart Benstead |
| 1984 | David Brylewski |
| 1983 | Not awarded |
U15 Boys Merit Trophy
For Competing.
| Year | Winner(s) |
|---|---|
| 2025 | Ryan Bargh |
| 2024 | Ethan Hunter |
| 2023 | Euan Lowe |
| 2022 | Loui Whittaker |
| 2019 | Harry Cobb |
| 2018 | Will Jagger |
| 2017 | Theo Butcher |
| 2016 | Feliche Molinario |
| 2015 | Bradley Piper |
| 2014 | Kieran Gillespie |
| 2013 | Ben Skinner |
| 2012 | Fraser McDowall |
| 2011 | Oliver Fluck |
| 2010 | Haran Dunderdale |
| 2009 | Sam Shuttleworth |
| 2008 | Richard Brine |
| 2007 | Joe Dunderdale |
| 2006 | Neil Humberstone |
| 2005 | Jack Skeet |
| 2004 | Elliot Haywood |
| 2003 | Tom Duffield |
| 2002 | Danny Roome |
| 2001 | Josh Stone |
| 2000 | Luke Lovell |
| 1999 | James Gilbert |
| 1998 | Jamie Dixon |
| 1997 | Graham Simmonite |
| 1996 | James Hindle |
| 1995 | Ian Smith |
| 1994 | |
| 1993 | |
| 1992 | |
| 1991 | |
| 1990 | |
| 1989 | |
| 1988 | |
| 1987 | David Skinner |
| 1986 | |
| 1985 | Sean King |
| 1984 | Jason Wade |
| 1983 | Not awarded |
U17 Men's Merit Cup
| Year | Winner(s) |
|---|---|
| 2025 | Finlay Couser |
| 2024 | Noah Thomas |
| 2023 | Loui Whittaker |
| 2022 | |
| 2022 | Ewan Merrell |
| 2019 | |
| 2018 | David Zoldowicz |
| 2017 | |
| 2016 | Kieran Gillespie |
| 2015 | Kieran Gillespie |
| 2014 | Harry Cain |
| 2013 | Aaron Would |
| 2012 | Aaron Would ( Competing at Senior Level & Competing in NYAL) |
| 2011 | Haran Dunderdale |
| 2010 | Sam Shuttleworth |
| 2009 | Joe Dunderdale |
| 2008 | Matt Houlden |
| 2007 | Shane Robinson |
| 2006 | Shane Robinson |
| 2005 | Matt Richardson |
| 2004 | Mark Plaskett |
| 2003 | Ian Kimpton |
| 2002 | Matt Hughes |
| 2001 | Richard Duffin |
| 2000 | Jason Hall |
| 1999 | Jamie Dixon |
| 1998 | Richard Blagrove |
| 1997 | Ian Smith |
| 1996 | Daniel Hewitt |
| 1995 | Lee Smith |
| 1994 | |
| 1993 | |
| 1992 | |
| 1991 | Ian Mansfield |
| 1990 | |
| 1989 | |
| 1988 | |
| 1987 | Daniel Wilkinson |
| 1986 | |
| 1985 | Matthew Sampkin |
| 1984 | John Woolhouse |
| 1983 | Sean Clark |
Junior Men's (U20) Merit Cup
Representing the club at T & F in leagues.
| Year | Winner(s) |
|---|---|
| 2025 | Ewan Merrell |
| 2024 | Ewan Merrell |
| 2023 | Jack Bowles |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 | Dawid Zoldowicz |
| 2018 | |
| 2017 | Matt Blagdon |
| 2016 | |
| 2015 | |
| 2014 | Josh Houlden |
| 2013 | Josh Houlden |
| 2012 | Josh Houlden (Competing with Seniors at Northerns & BAL) |
| 2011 | Matt Houlden |
| 2010 | Joe Dunderdale |
| 2009 | Matt Houlden |
| 2008 | Shane Robinson |
| 2007 | Ashley Smith |
| 2006 | Steve Gregory |
| 2005 | Will Strangeway |
| 2004 | Will Strangeway |
| 2003 | Jason Hall |
| 2002 | Matt Bowser |
| 2001 | Matt Bowser |
| 2000 | Sean Mawer |
| 1999 | Daniel Hewitt |
| 1998 | Ian Smith |
| 1997 | Daniel Hewitt |
| 1996 | Lee Smith |
| 1995 | Andrew Garner |
| 1994 | |
| 1993 | |
| 1992 | |
| 1991 | Brian Beesley |
| 1990 | |
| 1989 | |
| 1988 | |
| 1987 | Matthew Sampkin |
| 1986 | |
| 1985 | David Neal |
| 1984 | David Neal |
| 1983 | Adrian Worthington |
Senior Mens Trophy (F. Fountain Merit Cup)
| Year | Winner(s) |
|---|---|
| 2025 | Kieran Gillespie & Stuart Bagley |
| 2024 | Stuart Bagley & Dawid Zoldowicz |
| 2023 | Kieran Gillespie & Stuart Bagley |
| 2022 | Lewis Penna-Kincell |
| 2019 | Josh Drotleff |
| 2018 | Marc Afford |
| 2017 | Ashley Steventon & Matt Hyslop |
| 2016 | Josh Houlden & Ashley Steventon |
| 2015 | Josh Houlden |
| 2014 | Marc Afford |
| 2013 | Matt Houlden |
| 2012 | Matt Houlden (Competing in five or more events at the Northerns) |
| 2011 | Marc Afford |
| 2010 | Marc Afford & Ashley Smith |
| 2009 | Matt Bowser |
| 2008 | Marc Afford |
| 2007 | Matt Bowser |
| 2006 | Tom Doe |
| 2005 | Steve Swaby |
| 2004 | Matt Bowser |
| 2003 | Matt Bowser |
| 2002 | Dean Houlton |
| 2001 | Adrian White |
| 2000 | Mal Bramhall |
| 1999 | Mal Bramhall |
| 1998 | Dean Houlton |
| 1997 | Mal Bramhall |
| 1996 | Ian Parker |
| 1995 | Dean Houlton |
| 1994 | |
| 1993 | |
| 1992 | Dean Houlton |
| 1991 | Simon Bell |
| 1990 | Dean Houlton |
| 1989 | Alex Donnelly |
| 1988 | |
| 1987 | Richard Lorek |
| 1986 | |
| 1985 | Gary Heath |
| 1984 | Ian King |
| 1983 | Jon Compton |
Mens Sprint Trophy (Best Male Sprinter)
| Year | Winner(s) |
|---|---|
| 2025 | Callum Winchester-Wright |
| 2024 | Callum Winchester-Wright |
| 2023 | Callum Winchester-Wright |
| 2022 | David Zoldowicz |
| 2019 | Andrew Spour |
| 2018 | Dan Hill |
| 2017 | Dan Hill |
| 2016 | Kobe Tong |
| 2015 | Kobe Tong |
| 2014 | Harry Cain |
| 2013 | Steve Blagdon |
| 2012 | Martin Bradbury (Fastest 200m & 400m Times) |
| 2011 | Mike White |
| 2010 | Chris Leslie & Mike White |
| 2009 | Martin Bradbury |
| 2008 | Matt Meanwell |
| 2007 | Steve Gregory |
| 2006 | Steve Blagdon |
| 2005 | Steve Blagdon |
| 2004 | Steve Blagdon |
| 2003 | Steve Blagdon |
| 2002 | Steve Blagdon |
| 2001 | Ricky Lea |
| 2000 | Ricky Lea |
| 1999 | Jimoh Ayuba |
| 1998 | Jimoh Ayuba |
| 1997 | James Melley |
| 1996 | Steve Swaby |
| 1995 | Steve Topliss |
| 1994 | |
| 1993 | |
| 1992 | |
| 1991 | Brian Beesley |
| 1990 | |
| 1989 | |
| 1988 | |
| 1987 | Pete Hinman |
| 1986 | |
| 1985 | Trevor Coleman |
| 1984 | John Woolhouse |
| 1983 | Trevor Coleman |
Veteran Mens Track & Field Trophy (Veteran Mens Merit Award)
| Year | Winner(s) |
|---|---|
| 2025 | Andy Sour |
| 2024 | Loz Ramm |
| 2023 | Loz Ramm |
| 2022 | Marc Thorpe |
| 2019 | Dan Hill |
| 2018 | Laurence Ramm |
| 2017 | Marc Afford |
| 2016 | Marc Afford |
| 2015 | Loz Ramm |
| 2014 | Adey White |
| 2013 | Marc Afford |
| 2012 | Adey White |
| 2011 | Geoff Powley (For his All-round Performance) |
| 2010 | Geoff Powley |
| 2009 | Geoff Powley |
| 2008 | Malc Bramhall |
| 2007 | Geoff Powley |
| 2006 | Adey White |
| 2005 | Geoff Powley |
| 2004 | Malc Bramhall |
| 2003 | Geoff Powley |
| 2002 | Geoff Powley |
| 2001 | Andy Shepherd |
| 2000 | Mal Bramhall |
| 1999 | Mal Bramhall |
| 1998 | Not awarded |
| 1997 | Not awarded |
| 1996 | Andrew Shepherd |
| 1995 | Not awarded |
Masters King of the Road All Round Performance – from road running group
| Year | Winner(s) |
|---|---|
| 2025 | Mick Ramsden & Pete Wass |
| 2024 | Martin Dennis |
| 2023 | Ray Clayton |
Male Road Runner Trophy (Overall Club Road Runner)
| Year | Winner(s) |
|---|---|
| 2025 | Will Strangeway |
| 2024 | Will Strangeway |
| 2023 | Tom Straw |
| 2022 | Ryan Porter |
| 2019 | Lucian Allison |
| 2018 | David Manby |
| 2017 | Jon Brayshaw |
| 2016 | Matt Bowser & Jon Brayshaw |
| 2015 | Sean Barkes |
| 2014 | Marc Thorpe |
| 2013 | Jim Aram |
| 2012 | Neil Coney |
| 2011 | Pete Duncan |
| 2010 | Les Ball |
| 2009 | Aaron Scott |
| 2008 | Tom Doe |
| 2007 | Matt Bowser |
| 2006 | Peter Duncan |
| 2005 | Will Strangeway |
| 2004 | Steve Campion |
| 2003 | Steve Campion |
| 2002 | Dean Houlton |
| 2001 | Dean Houlton |
| 2000 | Dean Houlton |
| 1999 | Dean Houlton |
| 1998 | Derek Cruickshank |
| 1997 | Geoff Knight |
| 1996 | Dean Houlton |
| 1995 | Mark Heaton |
| 1994 | |
| 1993 | |
| 1992 | Simon Bell |
| 1991 | Dean Houlton |
| 1990 | |
| 1989 | |
| 1988 | |
| 1987 | Richard Lorek |
| 1986 | |
| 1985 | Paul Eveleigh |
| 1984 | John Holmes & Richard Donald |
| 1983 | Mick Whatmough |
Zatopek Trophy (Most Outstanding Male Road Race Performance)
| Year | Winner(s) |
|---|---|
| 2025 | Will Strangeway |
| 2024 | Will Strangeway |
| 2023 | Jordan Skelly |
| 2022 | Ronny Wilson |
| 2019 | Lucian Allison |
| 2018 | Shane Robinson |
| 2017 | Aaron Scott |
| 2016 | Joe Green |
| 2015 | Shane Robinson |
| 2014 | Shane Robinson |
| 2013 | Ian Kimpton (65.44 for half marathon) |
| 2012 | Ian Kimpton (65.13 in the Great North Run) |
| 2011 | Tom Doe (66.30 Half Marathon) |
| 2010 | Sam Atkin (1st, UK U17M 5k rankings) |
| 2009 | Matt Bowser |
| 2008 | Tom Doe |
| 2007 | Matt Bowser (1st, Mizuno Mile) |
| 2006 | Tom Doe (2nd, Lincoln 10k) |
| 2005 | Matt Bowser (2nd, Lincoln 10k) |
| 2004 | Tom Doe |
| 2003 | Matt Bowser |
| 2002 | Matt Bowser |
| 2001 | Simon Bell |
| 2000 | Simon Bell |
| 1999 | Not awarded |
| 1998 | Sam Illidge (1st, Lincoln 10k) |
| 1997 | Andrew Shepherd |
| 1996 | Owen Haynes |
| 1995 | Owen Haynes (County Road Relays, Fastest Leg) |
Male Marathon Award
| Year | Winner(s) |
|---|---|
| 2025 | Will Strangeway |
| 2024 | Will Strangeway |
| 2023 | Will Strangeway |
Male Half Marathon Award
| Year | Winner(s) |
|---|---|
| 2025 | Will Strangeway |
| 2024 | Will Strangeway |
| 2023 | Ryan Porter |
De Freitas Male Trophy (Most Outstanding Male Performance in Lincolnshire)
| Year | Winner(s) |
|---|---|
| 2025 | Ellis Couser |
| 2024 | Finnian Phillipson |
| 2023 | Callum Winchester-Wright |
| 2022 | Cameron West |
| 2019 | Lucian Allison |
| 2018 | Henry Samkin |
| 2017 | |
| 2016 | Dan Hill |
| 2015 | Wayne Roddis-Clarke |
| 2014 | Haran Dunderdale |
| 2013 | Dan Fleming |
| 2012 | Dan Skinner (800m pb 2.09) |
| 2011 | Josh Houlden (1.73 HJ in North of England League Fixture 1) |
| 2010 | Malc Bramhall |
| 2009 | Matt Bowser |
| 2008 | Stuart Campbell (1500m Steeplechase) |
| 2007 | Shane Robinson (English Schools 1500mSC qualifying mark) |
| 2006 | Steve Gregory (1m 56s 800m record in County Champs) |
| 2005 | Steve Blagdon (400m in atrocious conditions at Boston) |
| 2004 | Tom Duffield |
| 2003 | Tom Duffield |
| 2002 | Matt Bowser (1st English Schools 400m) |
| 2001 | James Gilbert |
| 2000 | Tom Doe |
| 1999 | Sam Illidge |
| 1998 | Richard Blagrove (1st Anglian Schools 1500m, 4m 07.8s) |
| 1997 | Ian Smith |
| 1996 | Ian Smith |
| 1995 | Alistair Newmarch |
| 1994 | |
| 1993 | |
| 1992 | Ian Mansfield |
| 1991 | Ian Mansfield (800m, 1m 55.4s) |
| 1990 | |
| 1989 | |
| 1988 | |
| 1987 | Linda Gray |
| 1986 | |
| 1985 | Sharon Davenport (800m, 2m 16.7s) |
| 1984 | Ian King |
| 1983 | Ian King (Javelin, 61.32m) |
Jim Littleover Trophy (Most Outstanding Male Field Performance)
| Year | Winner(s) |
|---|---|
| 2025 | Kyan Savage |
| 2024 | Riley Hawkins |
| 2023 | Jacob Burbridge |
| 2022 | Callum Winchester – Wright |
| 2019 | Dawid Zoldowicz |
| 2018 | Dawid Zoldowicz |
| 2017 | Matt Hyslop |
| 2016 | Wayne Roddis-Clarke & Ashley Steventon |
| 2015 | Wayne Roddis-Clarke |
| 2014 | Ben Skinner |
| 2013 | Joe Dunderdale |
| 2012 | Joe Dunderdale (75.73m Javelin Throw) |
| 2011 | Joe Dunderdale (72.55m U23 Nationals Javelin throw) |
| 2010 | Joe Dunderdale (1st English Schools Javelin) |
| 2009 | Dominic Sykes |
| 2008 | Matt Houlden |
| 2007 | Matthew Houlden (U17 Triple Jump record 12.81m) |
| 2006 | Josh Bowden (11.33m Triple Jump) |
| 2005 | Ian Parker |
| 2004 | Nigel Winchcombe |
| 2003 | Nigel Winchcombe |
| 2002 | Geoff Powley |
| 2001 | James Gilbert |
| 2000 | Nigel Winchcombe |
| 1999 | Nigel Winchcombe |
| 1998 | Gareth Holyland |
| 1997 | Adrian White |
| 1996 | Andrew Garner |
| 1995 | Nigel Winchcombe (Hammer) |
| 1994 | |
| 1993 | Dean Goulding |
| 1992 | Andrew Parker |
| 1991 | Ian King |
| 1990 | |
| 1989 | |
| 1988 | |
| 1987 | Sean King |
| 1986 | |
| 1985 | David Baikie (Triple Jump, 12.87m) |
| 1984 | Ian King |
| 1983 | Ian King (High Jump, 2.01m) |
| 1982 | |
| 1981 | Ian King |
| 1980 | Ian King |
| 1979 | Ian King |
| 1978 | Ian King |
| 1977 | |
| 1976 | |
| 1975 | |
| 1974 | Chris Lewis |
| 1973 | Vivienne Weston |
| 1972 | June Taylor |
Cecil Thurlby Cross-Country Trophy (Most Outstanding Male Cross Country Performance)
| Year | Winner(s) |
|---|---|
| 2025 | Tyler Morris |
| 2024 | Charlie Johnson |
| 2023 | Matt Bowser |
| 2019 | Joe Wilkinson |
| 2018 | Matt Bowser |
| 2017 | Matt Bowser |
| 2016 | |
| 2015 | Shane Robinson |
| 2014 | Matt Bowser |
| 2013 | Matt Bowser (Senior County Champion) |
| 2012 | Haran Dunderdale |
| 2011 | Ian Kimpton (4th Northern XC) |
| 2010 | Sam Atkin (1st, Northern XC) |
| 2009 | Sam Atkin |
| 2008 | Nathan Page |
| 2007 | Matt Bowser (19th, Inter-Counties XC) |
| 2006 | Tom Herbert (27th, Inter-Counties XC) |
| 2005 | Jack Skeet (3rd, Northern XC) |
| 2004 | Matt Bowser |
| 2003 | Danny Roome |
| 2002 | Matt Bowser |
| 2001 | Matt Bowser |
| 2000 | Matt Bowser (18th, Inter-Counties XC) |
| 1999 | Matt Bowser |
| 1998 | Roger Morley |
| 1997 | Sam Illidge |
| 1996 | Daniel Hewitt |
| 1995 | Lee Smith |
| 1994 | |
| 1993 | |
| 1992 | |
| 1991 | Dean Houlton |
| 1990 | |
| 1989 | |
| 1988 | |
| 1987 | Sally Robinson |
| 1986 | |
| 1985 | Jason Bates |
| 1984 | Sally Robinson |
| 1983 | Sally Robinson |
Most Promising New Male Trophy (Victor Ludorum 1934. Most Promising New Male Member >6 months)
| Year | Winner(s) |
|---|---|
| 2025 | Farouk Audou |
| 2024 | Riley Hawkins & Isaac Eccles |
| 2023 | Robert Swistak & John Robinson |
| 2022 | Callum Winchester-Wright |
| 2019 | Ben Mather |
| 2018 | Jacob Parkinson |
| 2017 | Ray Clayton |
| 2016 | Feliche Molinario |
| 2015 | Jay Thomas & Jess Wright |
| 2014 | Bradley Piper |
| 2013 | Alfie Whitton |
| 2012 | Elliot Stone |
| 2011 | Jake Davies (Anglian Schools HJ Champion) |
| 2010 | Harry Cain |
| 2009 | Fraser McDowell |
| 2008 | Tom Matthews |
| 2007 | Nathan Page |
| 2006 | Ian Maplethorpe |
| 2005 | Steve Gregory |
| 2004 | Jack Skeet |
| 2003 | Not awarded |
| 2002 | Danny Roome |
| 2001 | Matthew Richardson |
| 2000 | Joshua Stone |
| 1999 | Tom Doe |
| 1998 | Jamie Dixon |
| 1997 | James Lochrie |
| 1996 | Robert Hindle |
| 1995 | James Hindle |
Timmis Trophy (Most Outstanding Male Track & Field Athlete)
| Year | Winner(s) |
|---|---|
| 2022 | Callum Winchester-Wright |
| 2021 | |
| 2020 | |
| 2019 | Thomas Talbot |
| 2018 | Dan Hill |
| 2017 | Matt Hyslop |
| 2016 | Josh Houlden |
| 2015 | Loz Ramm |
| 2014 | Malc Brammall |
| 2013 | Matt Houlden |
| 2012 | Josh Houlden (For Converting to the Senior Ranks at the Northerns & Especially at the BAL) |
| 2011 | Matt Houlden |
| 2010 | Matt Houlden |
| 2009 | Matt Bowser |
| 2008 | Matt Houlden |
| 2007 | Matt Bowser |
| 2006 | Steve Gregory |
| 2005 | Dan Hill |
| 2004 | Adrian White |
| 2003 | Geoff Powley |
| 2002 | Geoff Powley |
| 2001 | Adrian White |
| 2000 | Luke Lovell |
| 1999 | Daniel Hewitt |
| 1998 | Sam Illidge |
| 1997 | Mal Bramhall |
| 1996 | Andrew Garner |
| 1995 | Not awarded |
U7G Training Trophy
For showing the the 5C’s model (e.g. commitment, communication, concentration, control, confidence) in Training Effort and Attendance.
| Year | Winner(s) |
|---|---|
| 2025 (Tuesday group) | Sylvie Bond |
| 2025 (Thursday group) | Imogen Goodall |
U9G Training Trophy
For showing the the 5C’s model (e.g. commitment, communication, concentration, control, confidence) in Training Effort and Attendance.
| Year | Winner(s) |
|---|---|
| 2025 (Tuesday group) | Isla Norburn |
| 2025 (Thursday group) | Martha White |
U11G Training Trophy
For showing the the 5C’s model (e.g. commitment, communication, concentration, control, confidence) in Training Effort and Attendance.
| Year | Winner(s) |
|---|---|
| 2025 | Evie Gravill & Florence Mallott |
U13G Training Trophy
For showing the the 5C’s model (e.g. commitment, communication, concentration, control, confidence) in Training Effort and Attendance.
| Year | Winner(s) |
|---|---|
| 2025 | Hannah Gossiel & Laylah Gossiel |
U15G Training Trophy
| Year | Winner(s) |
|---|---|
| 2025 | Savannah Ward |
U11G Merit Trophy
For Competing.
| Year | Winner(s) |
|---|---|
| 2025 | Erica Woolgar & Poppy Johnson |
U13G Merit Trophy
Representing the club at T&F in leagues.
| Year | Winner(s) |
|---|---|
| 2025 | Harriett Ward |
U15G Merit Trophy
Representing the club at T&F in leagues.
| Year | Winner(s) |
|---|---|
| 2025 | Olivia Lindsay & Amelie Ronnie |
U17W Merit Cup
Representing the club at T&F in leagues.
| Year | Winner(s) |
|---|---|
| 2025 | Chloe Fields |
U20 Women's Trophy - RE Charlton Builders (Junior Ladies Merit Award. All Round Performance)
Representing the club at T&F in leagues.
| Year | Winner(s) |
|---|---|
| 2025 | Gemma Harrison |
| 2024 | Alicia Carchedi |
| 2023 | Molly Hauton |
| 2022 | Molly Hauton |
| 2019 | Emily Moore |
| 2018 | |
| 2017 | Iva Magapantay |
| 2016 | Rhiannon Troop |
| 2015 | Alex Jackson |
| 2014 | Allison Mouzon |
| 2013 | Hannah Dunderdale |
| 2012 | Amy-May Saunders |
| 2011 | Amy-May Saunders |
| 2010 | Mary-ann Phillips |
| 2009 | Lara Thomas |
| 2008 | Rochelle Harrison |
| 2007 | Sarah Kimpton |
| 2006 | Lydia Chamberlin |
| 2005 | Lydia Chamberlin |
| 2004 | Lucinda Pitcher |
| 2003 | Lucinda Pitcher |
| 2002 | Jenny Pacey |
| 2001 | Jenny Pacey |
| 2000 | Jenny Pacey |
| 1999 | Katie Tilley |
| 1998 | Not awarded |
| 1997 | Not awarded |
| 1996 | Not awarded |
Senior Ladies Trophy (All Round Performance)
| Year | Winner(s) |
|---|---|
| 2025 | Alicia Carchedi |
| 2024 | Not Awarded |
| 2023 | Rhiannon Philps & Emily Ashcroft |
| 2022 | Rhiannon Philps |
| 2019 | Katie McMunn |
| 2018 | Rhiannon Philps |
| 2017 | Rhiannon Philps |
| 2016 | Rhiannon Philps |
| 2015 | Ellie Clarke & Gemma Selwood |
| 2014 | Lydia Chamberlin |
| 2013 | Lydia Chamberlin |
| 2012 | Nina Swaby (Competing in Northerns T&F Full Quota of Events) |
| 2011 | Lydia Chamberlin |
| 2010 | Lydia Chamberlin |
| 2009 | Lydia Chamberlin |
| 2008 | Lydia Chamberlin |
| 2007 | Nina Swaby & Lydia Chamberlin |
| 2006 | Hayley Fox |
| 2005 | Nina Swaby |
| 2004 | Rowena Harrison |
| 2003 | Jenny Pacey |
| 2002 | Nina Swaby |
| 2001 | Kathleen Warhurst |
| 2000 | Dorothy Fraser |
| 1999 | Jackie Brown |
| 1998 | Kathleen Warhurst |
| 1997 | Sharon Waller |
| 1996 | Sharon Waller |
| 1995 | Stephanie Keal |
| 1994 | |
| 1993 | |
| 1992 | |
| 1991 | |
| 1990 | |
| 1989 | |
| 1988 | |
| 1987 | Kathleen Hutton |
| 1986 | |
| 1985 | Charmaine Oxby |
| 1984 | Sharon Parkin |
| 1983 | Sharon Parkin |
Ladies Sprint Trophy (Best Female Sprinter)
| Year | Winner(s) |
|---|---|
| 2025 | Mabel Akande |
| 2024 | Millie Turner |
| 2023 | Mabel Akande & Millie Turner |
| 2022 | Millie Turner |
| 2019 | Rhiannon Philps |
| 2018 | Georgina Adam |
| 2017 | Georgina Adam |
| 2016 | Georgina Adam |
| 2015 | Shireen Timmis |
| 2014 | Shireen Timmis |
| 2013 | Shireen Timmis |
| 2012 | Shireen Timmis (Fastest Time 100m & pb of 12.6 & Fastest 200m Time) |
| 2011 | Shireen Timmis |
| 2010 | Shireen Timmis |
