Club Records
Dive into the proud history of LWAC by exploring our club records – let them inspire you to chase new personal bests and make your mark!
Marathon Rankings
| Time | Name | Venue | Date |
|---|---|---|---|
| 2:54:54 | Paul Samways | London | 25/4/2010 |
| 03:05:28 | Dexter Haywood | London | 23/04/2006 |
| 04:06:00 | Marcus Lancastle | London | 04/1984 |
Marathon Rankings
| Time | Name | Venue | Date |
|---|---|---|---|
| 2:15:43 | Will Strangeway | Manchester | 19/04/2026 |
| 02:15:51 | Ian Kimpton | London | 26/04/2016 |
| 02:16:57 | Aaron Scott | Frankfurt, Germany | 28/10/2018 |
| 02:25:26 | Simon Bell | London | 13/04/1997 |
| 02:29:32 | Paul Everleigh | London | 21/04/1985 |
| 02:29:48 | Thomas Doe | London | 2015 |
| 02:36:03 | Derek Cruickshank | London | 13/04/1997 |
| 2:36:?? | E. Wilson | Peterborough | 1958 |
| 02:37:04 | Mark Heaton | Manchester | 19/04/1998 |
| 02:38:22 | Chris Illsley | Wolverhampton | 25/03/1984 |
| 02:39:20 | John Holmes | Swinderby | 04/1978 |
| 02:42:33 | Marc Thorpe | London | 24/04/2016 |
| 02:53:00 | Adrian Banns | Woodhall Spa | 01/05/1983 |
| 02:54:54 | Paul Samways | London | 25/04/2010 |
| 03:01:53 | Tony Gerundini | London | 17/04/2005 |
| 03:02:00 | John Myers | Woodhall Spa | 01/05/1983 |
| 03:07:00 | Dennis Fox | Rugby | 08/1978 |
| 03:11:00 | Steve Mather | Woodhall Spa | 01/05/1983 |
| 03:11:40 | Clinton Phillips | London | |
| 03:15:00 | Chris Innerd | Leeds | 29/10/1983 |
| 03:15:59 | Thomas Corlett | Mallorca | 20/10/2013 |
| 03:17:00 | Brian Crossland | Swinderby | 28/04/1982 |
| 03:19:00 | Pete Harris | Gainsborough | 04/07/1984 |
| 03:23:00 | Alex Murray | Sandbach | 06/1980 |
| 03:23:00 | Barry Phillips | Nottingham | 29/09/1985 |
| 03:23:00 | Geoff Smith | Nottingham | 29/09/1985 |
| 03:24:40 | Simon Covell | Stratford-upon-Avon | 25/04/2004 |
| 03:25:00 | Ian Garner | Sheffield | 1990 |
| 03:29:00 | Chris Knight | Wolverhampton | 31/03/1985 |
| 03:31:17 | David Wilson | London | 25/04/2010 |
| 03:32:27 | Will Main | London | 18/04/1993 |
| 03:35:00 | Dean Houlton | Wolverhampton | 31/03/1985 |
| 03:49:02 | Richard Diamond | Lake Vyrnwy | 01/06/2003 |
| 03:50:22 | Larry Allen | London | 22/04/1990 |
| 04:45:04 | Andy Gibson | London | 14/04/2002 |
| 04:49:35 | Alistair Downs | London | 23/04/2006 |
Marathon Rankings
| Time | Name | Venue | Date |
|---|---|---|---|
| 02:18:01 | William Strangeway | Manchester | 03/04/2022 |
| 02:18:33 | William Strangeway | Murcia, ESP | 02/02/2025 |
| 2:18:40 | William Strangeway | Murcia, ESP | 01/02/2026 |
| 2:20:31 | William Strangeway | Murcia, ESP | 05/02/2023 |
| 2:21:52 | William Strangeway | Belfast | 05/05/2024 |
| 2:22:45 | William Strangeway | Boston | 31/05/ |
| 2:35:54 | Ben Allen | London | 21/04/2024 |
| 2:36:09 | Ben Allen | London | 27/04/2025 |
| 2:37:44 | Ben Allen | Málaga, ESP | 10/12/2023 |
| 2:37:47 | Martin Troop | Manchester | 03/04/2022 |
| 2:43:55 | Martin Troop | Berlin, GER | 24/09/2023 |
| 2:44:15 | Martin Troop | Amsterdam, NED | 19/10/2025 |
| 2:45:14 | Martin Troop | Boston, MA, USA | 15/04/2024 |
| 2:57:21 | Leigh MacDonald | Boston | 16/04/2023 |
| 3:00:54 | Josh Lane | London | 21/04/2024 |
| 3:03:37 | Leigh MacDonald | Boston | 18/04/2022 |
| 3:07:06 | James Croft | York | 20/10/2024 |
| 3:29:04 | Dan Hogg | Newcastle, AUS | 21/04/2024 |
| 3:34:27 | Kevin Mapplethorpe | Manchester | 16/04/2023 |
| 3:40:46 | Christopher Groome | Manchester | 27/04/2025 |
| 3:42:27 | Christopher Groome | London | 21/04/2024 |
| 3:44:40 | Thomas Wheat | London | 27/04/2025 |
| 03:45:56 | Jim Aram | Mallorca, ESP | 20/10/2013 |
| 3:50:38 | Richard Milburn | Brighton | 07/04/2024 |
| 4:00:09 | Lee Simister | Leeds | 14/05/2023 |
| 4:11:31 | Richard Milburn | Boston | 18/04/2022 |
| 4:17:56 | Dan Hogg | Sydney, AUS | 17/09/2023 |
| 4:40:37 | Craig Chaplin | London | 23/04/2023 |
Marathon Rankings
| Time | Name | Venue | Date |
|---|---|---|---|
| 2:15:43 | Will Strangeway | Manchester | 19/04/2026 |
| 02:35:19 | Ryan Porter | Manchester | 10/10/2021 |
| 02:35:30 | Wayne Lathwell | Boston | 18/04/2022 |
| 02:36:31 | Wayne Lathwell | Peterborough | 23/05/2021 |
| 02:38:57 | Marc Thorpe | York | 20/10/2019 |
| 02:39:26 | Dick Dimbleby | Nottingham | 03/10/1982 |
| 02:44:15 | Roger Woolaston | London | 21/04/1985 |
| 02:46:12 | Barry Carey | Stretford | 1990 |
| 03:03:00 | Ray Jaeckels | Nottingham | 29/09/1985 |
| 03:04:32 | Paul Gittins | London | 23/04/2006 |
| 03:05:16 | Brian Fox | London | 23/04/2006 |
| 03:06:53 | Colin Blagrove | Sheffield | 27/04/1997 |
| 03:07:15 | Steve Campion | London | 22/04/2007 |
| 03:09:18 | Rob Butler | London | 13/04/2008 |
| 03:17:17 | Pete Iley | London | 22/04/1990 |
| 03:22:00 | Dave Warwick | Nottingham | 30/09/1984 |
| 03:22:08 | Dave Humberstone | London | 13/04/2003 |
| 03:25:00 | John Fotheringham | London | 04/1990 |
| 03:29:00 | Bill Main | London | 18/04/1993 |
| 03:31:00 | John Garner | London | 02/04/1995 |
| 03:35:37 | Andy Grimwood | London | 26/04/2009 |
| 03:37:48 | Peter Richards | London | 21/04/1985 |
| 03:41:27 | Chris Waters | London | 2015 |
| 03:41:30 | Robert Smith | Bungay | 19/04/2009 |
| 03:42:00 | John Eassom | Nottingham | 03/10/1982 |
| 03:46:38 | Russ Haywood | London | 14/04/2002 |
| 04:22:30 | Martyn Lee | London | 23/04/2006 |
| 05:30:00 | Bob Charlton | London | 21/04/91 |
Marathon Rankings
| Time | Name | Venue | Date |
|---|---|---|---|
| 02:37:02 | Ernie Harrison | Polytechnic | 1958 |
| 02:44:24 | Sean Barkes | London | 2016 |
| 02:48:51 | Mike Hobbs | Solihull | 10/05/1982 |
| 2:57:31 | Ian Kirk | Thurleigh | 18/10/2020 |
| 03:05:34 | Neil Coney | Leicester | 14/10/2012 |
| 03:10:17 | Stephen Campion | London | 25/04/2010 |
| 03:15:07 | John Hobbs | Solihull | 27/05/1984 |
| 03:20:57 | Keith Hebblewhite | London | 17/04/1983 |
| 03:29:05 | Adrian Dodds | Dublin | 28/10/2013 |
| 03:11:00 | John Leggett | London | 22/04/1990 |
| 03:32:53 | Guy Bennett | London | 2015 |
| 03:36:45 | Sean Baxter | Edinburgh | 26-May-13 |
| 03:47:00 | Tony Boothy | Swinderby | 04/1979 |
| 03:57:40 | Dave Strangeway | Lake Vyrnwy | 01/06/2003 |
| 04:01:16 | Jim Diamond | London | 21/04/2013 |
| 05:12:00 | Steve Maddox | London | 02/04/1995 |
Marathon Rankings
| Time | Name | Venue | Date |
|---|---|---|---|
| 02:44:28 | Sean Barkes | Manchester | 16/04/2023 |
| 02:49:15 | Jim Edwards | Potteries | 19/06/1994 |
| 02:54:52 | Pete Duncan | London | 21/04/2013 |
| 03:32:03 | Graham Harrison | London | 22/04/2007 |
| 03:32:18 | Ian Mair | London | 23/04/2006 |
| 03:33:13 | John Holmes | London | 22/04/2007 |
| 03:38:35 | Mick Ramsden | Barcelona | 23/10/2011 |
| 03:51:44 | Gary Fenwick | Chester | 09/10/2011 |
| 03:54:13 | Neil Campbell | London | 21/04/2013 |
| 03:56:28 | Jon Hughes | London | 26/04/2009 |
| 04:05:18 | John Mapplethorpe | London | 26/04/2015 |
| 04:21:00 | Doug Bramhall | London | 13/04/1997 |
Marathon Rankings
| Time | Name | Venue | Date |
|---|---|---|---|
| 02:49:39 | Nick Marsh | Milton Keynes | 02/05/2025 |
| 03:39:33 | Pete Fieldson | London | 2015 |
| 03:44:17 | Mike Barnaby (walking) | Moscow | 1987 |
| 04:13:29 | Bob Parker | London | 18/04/2004 |
| 04:30:31 | Danny Walsh | London | 13/04/2008 |
Marathon Rankings
| Time | Name | Venue | Date |
|---|---|---|---|
| 04:46:34 | Dave Smith | London | 2015 |
Marathon Rankings
| Time | Name | Venue | Date |
|---|---|---|---|
| 03:31:44 | Richard Titchmarsh | Stratford-upon-Avon | 27/04/2008 |
Marathon Rankings
| Time | Name | Venue | Date |
|---|---|---|---|
| 04:40:59 | Mia Haywood | London | 17-Apr-05 |
Marathon Rankings
| Time | Athlete | Venue | Date |
|---|---|---|---|
| 2:24:11 | Abbie Donnelly | Frankfurt | 26/10/2025 |
| 2:26:21 | Abbie Donnelly | Rotterdam | 13/04/25 |
| 2:43:40 | Charlie Thornton | London | 21/4/2024 |
| 2:44:02 | Charlie Thornton | Valencia | 7/12/2025 |
| 2:47:35 | Charlie Thornton | London | 2/10/2022 |
| 2:48:13 | Charlie Thornton | Manchester | 3/4/2022 |
| 2:48:25 | Charlie Thornton | London | 27/4/2025 |
| 2:56:12 | Charlie Thornton | London | 3/10/2021 |
| 2:58:29 | Sophie George (Darling) | Thurleigh | 18/10/2020 |
| 3:05:53 | Sophie Darling | London | 24/4/2016 |
| 3:06:01 | Annette Bell | London | 13/4/1997 |
| 3:13:00 | Sandra Edwards | London | 22/4/1990 |
| 3:15:56 | Megan Ball | London | 2015 |
| 3:17:35 | Jo Blackburn | London | 13/4/2003 |
| 3:20:13 | Kerry Riddell | London | 21/04/13 |
| 3:20:29 | Sylvia Williamson | London | 05/1987 |
| 3:49:21 | Charlotte Ramscar | Brighton | 6/4/2025 |
| 3:50:25 | Lucy Helas | Manchester | 27/4/2025 |
| 3:59:44 | Kirsty Dickens | London | 3/10/2021 |
| 4:02:00 | Liz Crossland | Wolverhampton | 31/03/1985 |
| 4:17:05 | Kate Woodhouse | London | 18/04/2004 |
| 4:22:30 | Amanda Holland Lee | London | 23/04/2006 |
| 4:34:12 | Ella Hamilton | Manchester | 27/4/2025 |
| 5:00:21 | Danni Whitehouse | London | 13/04/2003 |
| 5:52:35 | Clara Temple | Manchester | 27/4/2025 |
Marathon Rankings
| Time | Name | Venue | Date |
|---|---|---|---|
| 2:42:16 | Charlie Thornton | London | 26/4/2026 |
| 2:53:31 | Natalie Burns | London | 23/4/2023 |
| 2:57:08 | Claire Wheat | London | 27/4/2025 |
| 2:57:23 | Natalie Burns | London | 3/10/2021 |
| 3:01:55 | Claire Wheat | London | 21/4/2024 |
| 3:07:15 | Claire Wheat | London | 2/10/2022 |
| 3:15:45 | Sylvia Parkinson | London | 2/10/2022 |
| 3:18:31 | Helen Pavey | London | 2/10/2022 |
| 3:18:31 | Helen Pavey | London | 2/10/2022 |
| 3:25:07 | Sylvia Parkinson | Boston | 31/5/2021 |
| 3:25:31 | Kathy Warhurst | London | 22/04/2001 |
| 3:28:55 | Jude Broadbent | London | 3/10/2021 |
| 3:38:25 | Kirsty Dickens | Berlin, Germany | 24/9/2023 |
| 3:41:49 | Kirsty Dickens | London | 21/4/2024 |
| 3:45:00 | Judi Stafford | London | 21/04/1991 |
| 3:46:51 | Kirsty Dickens | Manchester | 27/4/2025 |
| 3:50:36 | Laura Solt-Allworthy | London | 3/10/2021 |
| 4:05:00 | Linda Ellis | London | 23/04/1989 |
| 4:08:37 | Laura Clark | Manchester | 27/4/2025 |
Marathon Rankings
| Time | Name | Venue | Date |
|---|---|---|---|
| 2:57:20 | Rebecca Cole | Valencia, Spain | 01/12/2024 |
| 3:13:30 | Sylvia Parkinson | London | 27/04/2025 |
| 3:18:11 | Sylvia Parkinson | London | 23/04/2023 |
| 3:19:00 | Linda Storr | London | 23/04/1989 |
| 3:19:58 | Jude Broadbent | London | 23/04/2023 |
| 3:20:56 | Alexandra Goldstraw | Boston | 13/04/2025 |
| 3:22:50 | Jane Charlesworth | London | 07/07/2005 |
| 3:23:55 | Jude Broadbent | London | 02/10/2022 |
| 3:28:32 | Sylvia Parkinson | London | 21/04/2024 |
| 3:33:09 | Liz Jones | London | 23/04/2006 |
| 03:35:54 | Liz Jones | London | 21/04/2013 |
| 03:47:46 | Liz Jones | London | 07/07/2005 |
| 4:20:05 | Suzanne Watson | London | 21/04/2024 |
| 4:22:08 | Pat Penistan | London | 22/04/2007 |
| 4:47:41 | Alison Dale | London | 17/04/2005 |
| 5:02:59 | Shirley Devlin | London | 17/04/2005 |
| 5:04:22 | Sally Haywood | London | 23/04/2006 |
| 5:08:47 | Pat Kimpton | London | 14/04/2002 |
Marathon Rankings
| Time | Name | Venue | Date |
|---|---|---|---|
| 03:20:45 | Helen Pavey | London | 24/04/2016 |
| 03:23:13 | Joanne Diffey | London | 07/07/2005 |
| 03:47:00 | Anne Gilroy | London | 22/04/2001 |
| 03:47:04 | Antoinette Wasyliw | Barcelona, Spain | 23/10/2011 |
| 03:48:27 | Jane Ramsden | Dublin, Ireland | 27/10/2008 |
| 3:59:08 | Sarah Jowett | London | 02/10/2022 |
| 4:19:05 | Chris Jones | London | 17/04/2005 |
| 4:26:00 | Margaret Charlton | London | 02/04/1995 |
| 4:29:10 | Jacqueline Clarney | Edinburgh | 26/05/2013 |
| 4:31:33 | Louise Crowther | Edinburgh | 26/05/2013 |
| 4:39:34 | Elaine Spedding | London | 22/04/2007 |
| 5:40:22 | Heather Gray | London | 13/04/2008 |
Marathon Rankings
| Time | Name | Venue | Date |
|---|---|---|---|
| 3:16:51 | Helen Pavey | London | 27/4/2025 |
| 3:17:28 | Helen Pavey | London | 23/4/2023 |
| 3:21:02 | Helen Pavey | London | 3/10/2021 |
| 3:47:10 | Joanne Diffey | Berlin, Germany | 29/9/2024 |
| 3:52:45 | Donna Walters | Manchester | 10/10/2021 |
| 3:58:02 | Jo Diffey | London | 23/4/2023 |
| 3:58:22 | Pat Smith | Wolverhampton | 31/05/1985 |
| 4:04:17 | Donna Walters | Boston | 18/4/2022 |
| 4:27:28 | Ann Storr | Dublin | 27/10/2008 |
| 4:59:19 | Angela Preston | London | 21/4/2024 |
| 4:18:00 | Annetta Garner-Jones | London | 13/04/1997 |
| 5:18:35 | Pam Baxter | Edinburgh | 26/05/2013 |
| 5:29:50 | Angela Preston | Leeds | 14/5/2023 |
| 3:42:26 | Joanne Diffey | London | 3/10/21 |
| 3:40:00 | Joanne Diffey | Berlin, Germany | 25/09/2022 |
| 3:23:57 | Helen Pavey | Boston | 31/05/2021 |
| 3:22:35 | Helen Pavey | London | 21/4/2024 |
| 3:21:02 | Helen Pavey | London | 3/10/2021 |
| 3:17:28 | Helen Pavey | London | 23/4/2023 |
| 3:16:51 | Helen Pavey | London | 27/4/2025 |
| 3:36:10 | Janet Hope | London | 28/04/2019 |
Marathon Rankings
| Time | Athlete | Venue | Date |
|---|---|---|---|
| 3:43:00 | Betty Stracey | London | 21/04/1996 |
| 4:00:15 | Deborah Daly | London | 27/4/2025 |
| 4:16:02 | Janet Hope | London | 23/4/2023 |
| 5:09:05 | Cathie Mair | London | 21/04/2013 |
| 5:21:25 | Consuela Sackfield | London | 26/04/2009 |
Marathon Rankings
| Time | Athlete | Venue | Date |
|---|---|---|---|
| 5:29:49 | Jane Ramsden | Leeds | 14/5/2023 |
| 3:55:14 | Margaret Morris | Barcelona | 23/10/2011 |
Marathon Rankings
| Time | Athlete | Venue | Date |
|---|---|---|---|
| 5:04:09 | Brenda Edwards | London | 17/04/2005 |
Road Races
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1 Mile | ||||
| 3k | ||||
| 5k | 17:45 | Blue Haywood | Lincoln | 27/7/2005 |
| 5 Mile | 31:35 | G. Ball | Wythenshawe | 31/12/2006 |
| 6 Mile | ||||
| 10k | ||||
| 10 Mile | ||||
| Half Marathon | ||||
| Marathon |
Road Races
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1 Mile | ||||
| 3k | ||||
| 5k | 16:44 | Isla Porter | RaceBest, York Sports Village | 4/11/2024 |
| 5 Mile | 28:40 | Blue Haywood | Grimsby | 13/8/2006 |
| 6 Mile | ||||
| 10k | 35:10 | Blue Haywood | Lincoln | 25/3/2007 |
| 10 Mile | ||||
| Half Marathon | ||||
| Marathon |
Road Races
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1 Mile | ||||
| 3k | ||||
| 5k | ||||
| 5 Mile | ||||
| 6 Mile | ||||
| 10k | ||||
| 10 Mile | ||||
| Half Marathon | ||||
| Marathon |
Road Races
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1 Mile | ||||
| 3k | ||||
| 5k | ||||
| 5 Mile | ||||
| 6 Mile | ||||
| 10k | ||||
| 10 Mile | ||||
| Half Marathon | ||||
| Marathon |
Road Races
| Event | Name | Time | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1 Mile | ||||
| 3k | ||||
| 5k | India Barwell | 16:09 | Leicester | 16/03/2024 |
| 5 Mile | India Barwell | 28:00 | Bassingham | 05/08/2023 |
| 6 Mile | Blue Haywood | 36:14 | Louth | 15/3/2009 |
| 10k | India Barwell | 33:51 | Telford | 10/12/2023 |
| 10 Mile | S. Cowper | 1:07:21 | Heckington | 24/7/2010 |
| Half Marathon | Blue Haywood | 1:24:08 | Peterborough | 12/10/2008 |
| Marathon | M. Haywood | 4:40:59 | London | 17/4/2005 |
Road Races
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1 Mile | ||||
| 3k | ||||
| 5k | 15:18 | Abbie Donnelly | Leicester | 16/03/2024 |
| 5 Mile | 25:57 | Sophie Wallis | Bassingham Bash | 03/08/2024 |
| 6 Mile | 35:54 | S. Edwards | Skegness | 1993 |
| 10k | 31:42 | Abbie Donnelly | Lincoln | 16/04/2023 |
| 10 Mile | 56:13 | C. Newman | Nene Valley | 12/5/1991 |
| Half Marathon | 1:09:05 | Abbie Donnelly | Barcelona, ESP | 11/02/2024 |
| Marathon | 2:24.11 | Abbie Donnelly | Frankfurt, GER | 26/10/25 |
Road Races
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1-Mile | ||||
| 3k | ||||
| 5k | 18:31 | A. Bell | Werrington | 9/8/2001 |
| 5-mile | 32:22 | A. Bell | South Leeds | 12/3/2000 |
| 6-mile | 39:50 | K. Warhurst | Saxilby | 26/5/2003 |
| 10k | 37:23 | A. Bell | Woodhall Spa | 24/9/2000 |
| 10-mile | 1:04:10 | A. Bell | Bruggen | 27/3/2000 |
| Half Marathon | 1:25:30 | A. Bell | Ackworth | 25/3/2001 |
| Marathon | 2:53:31 | N. Burns | London | 23/04/2023 |
Road Races
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1-Mile | ||||
| 3k | ||||
| 5k | 17:43 | Natalie Burns | Lincoln | 28/05/2024 |
| 5-Mile | 30:49 | Rebecca Cole | Bassingham | 03/08/2024 |
| 6-Mile | 41:59 | Anne Gilroy | Saxilby | 26/5/1997 |
| 10k | 35:57 | Natalie Burns | Grimsby | 02/06/2024 |
| 10-Mile | 62:46 | Rebecca Cole | Heckington | 27/07/2024 |
| Half Marathon | 80:41 | Natalie Burns | Brass Monkey, York | 19/01/2025 |
| Marathon | 2:57:20 | Rebecca Cole | Valencia | 01/12/2024 |
Road Races
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1-Mile | ||||
| 3k | ||||
| 5k | 20:26 | S. Ardron | Lincoln | 30/8/2006 |
| 5-Mile | 34.53 | Helen Pavey (Brayshaw) | Withernsea | 03/07/2016 |
| 6-Mile | 43:50 | H. Pavey (Brayshaw) | Spilsby | 09/07/2016 |
| 10k | 40:39 | M. Thompson | Lincoln | 6/4/2003 |
| 10-Mile | 1:13:27 | Jane Charlesworth | Portsmouth | 21/10/2018 |
| Half Marathon | 1:34:18 | H. Pavey | Scunthorpe | 15/05/2016 |
| Marathon | 3:20:45 | H. Pavey | London | 24/04/2016 |
Road Races
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1-Mile | ||||
| 3K | ||||
| 5k | 20:07 | S. Ardron | Lincoln | 25/8/2010 |
| 5-Mile | 33:24 | S. Ardron | Alsager | 1/2/2009 |
| 6-Mile | 47:20 | Anne Gilroy | Spilsby | 9/7/2006 |
| 10k | 41:35 | S. Ardron | Leeds | 23/11/2008 |
| 10-Mile | 1:12:47 | Helen Pavey | Heckington | 29/07/2023 |
| Half Marathon | 1:33:30 | H. Pavey | Scunthorpe | 05/03/2023 |
| Marathon | 3:16:51 | H Pavey | London | 27/05/2025 |
Road Races
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1-Mile | ||||
| 3k | ||||
| 5k | 23:36 | Anne Gilroy | Lincoln | 25/8/2010 |
| 5-Mile | 43.58 | Jane Ramsden | Withernsea | 03/07/2016 |
| 6-Mile | 51:52 | Dot Fraser | Saxilby | 1997 |
| 10k | 49:34 | Anne Gilroy | Lincoln | 25/3/2012 |
| 10-Mile | 1:20:47 | Anne Gilroy | Ferriby | 30/1/2011 |
| Half Marathon | 1:48:59 | A. Gilroy | Worksop | 31/10/2010 |
| Marathon | 3:43:00 | Betty Stracey | London | 4/1996 |
Road Races
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1-Mile | ||||
| 3k | ||||
| 5k | 24:12 | M. Morris | Lincoln | 27/02/16 |
| 5-Mile | 39:29 | M. Morris | Boston | 9/11/2014 |
| 6-Mile | 49:41 | M. Morris | Spilsby | 13/7/2014 |
| 10k | 47:42 | M. Morris | Woodhall Spa | 10/6/2012 |
| 10-Mile | 1:22:15 | M. Morris | 24/01/2016 | |
| Half Marathon | 1:45:29 | M. Morris | Mablethorpe | 04/10/2015 |
| Marathon | 3:55:14 | M. Morris | Barcelona | 23/10/2011 |
Road Races
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1-Mile | ||||
| 3k | ||||
| 5k | 23:59 | M. Morris | St. Andrews | 26/08/2017 |
| 5-Mile | 42:52 | M. Morris | Boston | 13/11/2016 |
| 6-Mile | 53:36 | M. Morris | Spilsby | 09/07/2017 |
| 10k | 50:18 | M. Morris | Lincoln | 02/04/2017 |
| 10-Mile | 1:26:47 | M. Morris | Ferriby | 29/01/2017 |
| Half Marathon | 1:51:19 | M. Morris | Scunthorpe | 7/5/2017 |
| Marathon | 4:32:08 | M. Morris | Edinburgh | 28/5/2017 |
Road Races
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1-Mile | ||||
| 3k | ||||
| 5k | 27:46 | M. Morris | Lincoln | 24/09/2022 |
| 5-Mile | 51:54 | M Morris | Rothwell CP | 14/07/24 |
| 6-Mile | ||||
| 10k | 1:00:56 | M. Morris | Wetherby | 04/09/2022 |
| 10-Mile | 1:43:19 | M Morris | Kirkstall | 27/10/24 |
| Half Marathon | 2:06:58 | M. Morris | Lincoln | 18/09/2022 |
| Marathon |
Road Races
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1 Mile | ||||
| 3k | ||||
| 5k | 15:50 | Asher Phillipson | RaceBest, York Sports Village | 4/11/2024 |
| 5 Mile | ||||
| 6 Mile | ||||
| 10k | ||||
| 10 Mile | ||||
| Half Marathon | ||||
| Marathon |
Road Races
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1 Mile | ||||
| 3k | ||||
| 5k | 14:58 | S. Atkin | Beverley | 16/7/2010 |
| 5 Mile | ||||
| 6 Mile | 35:50 | Ian Kimpton | Saxilby | 26/5/2003 |
| 10k | 32:22 | S. Atkin | Cleethorpes | 1/1/2010 |
| 10 Mile | 70:17 | B. Rowe | Peterborough | 2/12/2007 |
| Half Marathon | ||||
| Marathon |
Road Races
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1 Mile | ||||
| 3k | ||||
| 5k | ||||
| 5 Mile | ||||
| 6 Mile | ||||
| 10k | ||||
| 10 Mile | ||||
| Half Marathon | ||||
| Marathon |
Road Races
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1 Mile | ||||
| 3k | ||||
| 5k | ||||
| 5 Mile | ||||
| 6 Mile | ||||
| 10k | ||||
| 10 Mile | ||||
| Half Marathon | ||||
| Marathon |
Road Races
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1 Mile | ||||
| 3k | ||||
| 5k | 00:14:47.4 | Tyler Morris | Friday Night Under the Lights, Battersea Park | 13/03/2026 |
| 5 Mile | 25:39 | Jacob Parkinson | Bassingham Bash | 26/09/2020 |
| 6 Mile | ||||
| 10k | 30:51 | Henry Samkin | Leeds Abbey Dash | 30/11/25 |
| 10 Mile | 56:13 | Ryan Page | Pocklington | 22/2/2015 |
| Half Marathon | 1:14:18 | R. Page | North Lincs | 03/05/2015 |
| Marathon | 2:55:10 | P. Samways | London | 25/4/2010 |
Road Races
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1 Mile | ||||
| 3k | ||||
| 5k | 13:16 | Sam Atkin | Semi de Lille | 19/03/2023 |
| 5 Mile | 23:29 | Jordan Skelly | Bassingham Bash | 05/08/2023 |
| 6 Mile | 31:06 | Adrian Marston | Skegness | ??/5/1991 |
| 10k | 28:38 | Lucian Allison | Trafford | 6/03/2022 |
| 10 Mile | 49:36 | N. Clarke | Holbeach | 3/8/1963 |
| Half Marathon | 1:04:29 | Lucian Allison | Barcelona | 10/02/2019 |
| Marathon | 2:15:51 | Ian Kimpton | London | 26/04/2015 |
Road Races
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1 Mile | ||||
| 3k | ||||
| 5k | 14:24 | Matt Bowser | Barrowford | 8/08/2020 |
| 5 Mile | 24:08 | Will Strangeway | Bassingham | 02/08/2025 |
| 6 Mile | 34:36 | M. Thorpe | Spilsby | 09/07/2016 |
| 10k | 29:55 | W. Strangeway | Partington | 06/03/2022 |
| 10 Mile | 50:16 | Will Strangeway | Heckington | 26/07/2025 |
| Half Marathon | 1:05:40 | W. Strangeway | Wilmslow | 20/03/2022 |
| Marathon | 2:18:01 | W. Strangeway | Manchester | 03/04/2022 |
Road Races
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1 Mile | ||||
| 3k | ||||
| 5k | 15:55 | Les Ball | Lincoln | 29/7/2009 |
| 5 Mile | 25:56 | Matt Bowser | Bassingham Bash | 03/08/2024 |
| 6 Mile | 32:56 | Les Ball | Louth | 15/3/2009 |
| 10k | 30:56 | Matt Bowser | Lincoln | 14/04/2024 |
| 10 Mile | 55:15 | Wayne Lathwell | Derby | 14/11/2021 |
| Half Marathon | 1:11:52 | Wayne Lathwell | Cambridge | 06/03/2022 |
| Marathon | 2:35:19 | Ryan Porter | Manchester | 10/10/2021 |
Road Races
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1 Mile | ||||
| 3k | ||||
| 5k | 15:56 | Les Ball | Christleton | 23/5/2014 |
| 5 Mile | 27:34 | Les Ball | Wymeswold | 10/5/2015 |
| 6 Mile | 33:06 | Les Ball | Spilsby | 13/7/2014 |
| 10k | 33:00 | Les Ball | Leeds | 17/11/2013 |
