Club Records
Dive into the proud history of LWAC by exploring our club records—let them inspire you to chase new personal bests and make your mark!
Time | Athlete | Venue | Date | Category |
---|---|---|---|---|
2:26:21 | Abbie Donnelly | Rotterdam | 13-Apr-25 | |
Charlie Thornton | London | |||
Charlie Thornton | London | |||
Natalie Burns | London | |||
Rebecca Cole | Valencia, Spain | |||
Sophie Darling | London | |||
Annette Bell | London | |||
Sandra Edwards | London | |||
Sylvia Parkinson | London | |||
Megan Ball | London | |||
Helen Pavey | London | |||
Helen Pavey | London | |||
Jo Blackburn | London | |||
Sylvia Parkinson | London | |||
Linda Storr | London | |||
Kerry Riddell | London | |||
Sylvia Williamson | London | |||
Helen Pavey | London | |||
Jane Charlesworth | London | |||
Joanne Diffey | London | |||
Helen Pavey | Boston | |||
Kathy Warhurst | London | |||
Jo Campion | London | |||
Deb Daly | London | |||
Janet Hope | London | |||
Betty Stracey | London | |||
Judi Stafford | London | |||
Anne Gilroy | London | |||
Antoinette Wasyliw | Barcelona, Spain | |||
Liz Jones | London | |||
Jane Ramsden | Dublin, Ireland | |||
Margaret Morris | Barcelona, Spain | |||
Pat Smith | Wolverhampton | |||
Liz Crossland | Wolverhampton | |||
Linda Ellis | London | |||
Kate Woodhouse | London | |||
Annetta Garner-Jones | London | |||
Chris Jones | London | |||
Pat Penistan | London | |||
Amanda Holland Lee | London | |||
Margaret Charlton | London | |||
Ann Storr | Dublin | |||
Jacqueline Clarney | Edinburgh, Scotland | |||
Louise Crowther | Edinburgh, Scotland | |||
Elaine Spedding | London | |||
Mia Haywood | London | |||
Alison Dale | London | |||
Danni Whitehouse | London | |||
Shirley Devlin | London | |||
Brenda Edwards | London | |||
Sally Haywood | London | |||
Pat Kimpton | London | |||
Cathie Mair | London | |||
Pam Baxter | Edinburgh | |||
Consuela Sackfield | London | |||
Heather Gray | London |
Sprints
Event | Time/Distance | Name | Venue | Date |
---|---|---|---|---|
80m | 11.9 | L. Carchedi | Hull | 02/09/2017 |
100m | 13.5 | J. McMunn | Loughborough | 31/8/2008 |
150m | 22.57 | E. Scott | Grimsby | 28/05/2018 |
200m | K. Moreby | |||
400m | 69.0 | K. Moreby |
Middle & Long Distance
Event | Time | Name | Venue | Date |
---|---|---|---|---|
600m | 1:51.3 | A. Humberstone | Grantham | 22/4/2007 |
800m | 2:38.5 | A. Hawley | ? | ? |
1000m | ||||
1500m | 5:23.8 | K. Moreby | ? | ? |
1-mile | 5:49.7 | H. Dunderdale | Nottingham | 8/8/2006 |
3000m | 11:46.6 | H. Dunderdale | Mansfield | 3/9/2006 |
5000m | ||||
10,000m |
Hurdles & Steeplechase
Event | Time | Name | Venue | Date |
---|---|---|---|---|
70mH | 14.8 | H. Dunderdale | Loughborough | 16/8/2006 |
75mH | ||||
80mH | 18.3 | M. Allen | 23/9/1990 | |
100mH | ||||
110mH | ||||
400mH | ||||
1500m SC | ||||
2000m SC | ||||
3000m SC |
Jumps & Pole Vault
Event | Distance | Name | Venue | Date |
---|---|---|---|---|
High Jump | 1.20m | H. Dunderdale | Hull | 1/7/2006 |
Long Jump | 4.54m | P. Mackie | ? | ? |
Triple Jump | 7.95m | A. Ransome | ? | ? |
Pole Vault |
Throws
Event | Distance | Name | Venue | Date |
---|---|---|---|---|
Discus | 16.82m | H. Dunderdale | Loughborough | 16/8/2006 |
Javelin | 19.63m | H. Dunderdale | Mansfield | 3/9/2006 |
Shot Put | 7.05m | H. Dunderdale | Loughborough | 16/8/2006 |
Hammer | ||||
Sprints
Event | Time/Distance | Name | Venue | Date |
---|---|---|---|---|
100m | 12.9 | J. Gilbert / F. McDowell | Sheffield | 18/7/2010 |
200m | 26.4 | J. Gilbert | ||
300m | 44.3 | I. Smith | 1993 | |
400m | 67.0 | N. Sadler |
Middle & Long Distance
Event | Time | Name | Venue | Date |
---|---|---|---|---|
600m | 1:47.9 | H. Dunderdale | Rotherham | 25/8/2007 |
800m | 2:15.77 | A. Richardson | Watford | 7/8/2013 |
1000m | ||||
1500m | 4:47.35 | A. Richardson | 3/7/2013 | |
1-mile | 5:22.3 | H. Dunderdale | Nottingham | 26/7/2008 |
3000m | 10:48.5 | H. Dunderdale | Mansfield | 2/9/2007 |
5000m | ||||
10,000m |
Hurdles & Steeplechase
Event | Time | Name | Venue | Date |
---|---|---|---|---|
70mH | ||||
75mH | 12.9 | F. McDowall | Hull / Sheffield | 20/6/2010 / 18/7/2010 |
80mH | 14.2 | C. Curtis | ||
100mH | ||||
110mH | ||||
400mH | ||||
1500m SC | ||||
2000m SC | ||||
3000m SC |
Jumps & Pole Vault
Event | Distance | Name | Venue | Date |
---|---|---|---|---|
High Jump | 1.44m | I. King | ||
Long Jump | 4.73m | J. Gilbert | ||
Triple Jump | 9.96m | I. King | ||
Pole Vault | 1.90m | J. Bramhall | 22/7/2000 |
Throws
Event | Distance | Name | Venue | Date |
---|---|---|---|---|
Discuss | 23.81m | D. Fleming | Hull | 15/8/2009 |
Javelin | 32.67m | H. Dunderdale | Grantham | 13/7/2008 |
Shot Put | 8.51m | H. Dunderdale | Exeter | 27/9/2008 |
Hammer |
Relays & Multi-Events
Event | Time/Points | Name(s) | Venue | Date |
---|---|---|---|---|
4x100m | 50.4 | A. Wheatley, M. Gilroy, K. Garner, G. Ellis | 20/5/1990 | |
4x200m | 2:08.5 | F. McDowall, T. Usher, D. Dickinson, D. Skinner | Grantham | 18/4/2010 |
Pentathlon | 1662 | H. Dunderdale | Exeter | 27/9/2008 |
Sprints
Event | Time | Name | Venue | Date |
---|---|---|---|---|
80m | 10.4 | S. Chapman | Scunthorpe | 29/3/2009 |
100m | 11.6 | D. Skinner | ||
150m | 19.3 | D. Skinner | Scunthorpe | 27/3/2011 |
200m | 23.94 | D. Skinner | ||
300m | 38.22 | T. Butcher | Birmingham | 13/7/2018 |
400m | 50.91 | T. Duffield | 16/8/2003 |
Middle & Long Distance
Event | Time | Name | Venue | Date |
---|---|---|---|---|
600m | ||||
800m | 1:59.49 | F. Phillipson | Birmingham | 12/07/2024 |
1000m | 2:54.5 | H. Dunderdale | Scunthorpe | 28/3/2010 |
1500m | 4:19.34 | H. Dunderdale | Watford | 28/7/2010 |
1-mile | 4:46.0 | H. Dunderdale | Nottingham | 5/8/2010 |
3000m | 9:44.25 | H. Dunderdale | Bedford | 21/8/2010 |
5000m | ||||
10,000m |
Hurdles & Steeplechase
Event | Time | Name | Venue | Date |
---|---|---|---|---|
70mH | ||||
75mH | ||||
80mH | 13.0 | P. Huddleson | ||
100mH | ||||
110mH | ||||
400mH | ||||
1500m SC | ||||
2000m SC | ||||
3000m SC |
Jumps & Pole Vault
Event | Distance | Name | Venue | Date |
---|---|---|---|---|
High Jump | 1.70m | I. King | ||
Long Jump | 5.38m | L. Lovell | 22/7/2000 | |
Triple Jump | 11.41m | C. Curtis | ||
Pole Vault | 2.50m | H. Dunderdale | Grantham | 5/9/2010 |
Throws
Event | Distance | Name | Venue | Date |
---|---|---|---|---|
Discus | 39.91m | D. Fleming | Bedford | 21/8/2011 |
Javelin | 40.76m | I. King | ||
Shot Put | 12.11m | C. Turner | ||
Hammer | 53.72m | D. Sykes | London | 25/7/2009 |
Relays & Multi-Events
Event | Time/Points | Name | Venue | Date |
---|---|---|---|---|
4x100m | 50.80 | W.Jagger, T.Butcher, B.Wright, H.Ainslie | Doncaster | 21/07/2018 |
4x200m | 1:47.3 | D. Skinner, G. Hughes, O. Fluck, H. Cain | Grantham | 11/9/2011 |
4x400m | 3:49.0 | ? | ? | 17/9/???? |
Pentathlon | 2241 | H. Dunderdale | Chelmsford | 26-27/6/2010 |
Sprints
Event | Time | Name | Venue | Date |
---|---|---|---|---|
80m | 9.8 | T. Matthews | Scunthorpe | 29/3/2009 |
100m | 11.2 | S. Topliss | ||
150m | ||||
200m | 22.6 | S. Topliss | ||
300m | 38.7 | C. Woodger | Scunthorpe | 30/3/2008 |
400m | 49.59 | T. Duffield | 20/7/2004 |
Middle & Long Distance
Event | Time | Name | Venue | Date |
---|---|---|---|---|
600m | 1:28.7 | C. Woodger | Scunthorpe | 30/3/2008 |
800m | 1:54.4 | I. Mansfield | ||
1000m | ||||
1500m | 3:58.52 | H. Dunderdale | Watford | 25/7/2012 |
1-mile | 4:30.4 | H. Dunderdale | Grimsby | 15/9/2012 |
3000m | 8:40.81 | H. Dunderdale | Stretford | 7/8/2012 |
5000m | 16:53.7 | S. Robinson | Grantham | 19/8/2007 |
10,000m |
Hurdles & Steeplechase
Event | Time | Name | Venue | Date |
---|---|---|---|---|
70mH | ||||
75mH | ||||
80mH | ||||
100mH | 13.24 | R. Leggate | ||
110mH | 18.1 | A. Newmarch | ||
400mH | 55.58 | A. Newmarch | ||
1500m SC | 4:18.45 | H. Dunderdale | Ashford | 21/7/2012 |
2000m SC | 6:17.22 | H. Dunderdale | Milton Keynes | 19/5/2012 |
3000m SC | 10:16.13 | J. Hall |
Jumps & Pole Vault
Event | Distance | Name | Venue | Date |
---|---|---|---|---|
High Jump | 1.95m | J. Gilbert | 2001 | |
Long Jump | 6.19m | M. Houlden | Tamworth | 19/7/2008 |
Triple Jump | 13.59m | M. Houlden | Peterborough | 21/6/2008 |
Pole Vault | 3.41m | N. McClure | Boston | 12/6/2010 |
Throws
Event | Distance | Name | Venue | Date |
---|---|---|---|---|
Discus | 46.01m | D. Fleming | Boston | 8/6/2013 |
Javelin | 59.14m | J. Dunderdale | Sheffield | 11/7/2009 |
Shot Put | 12.92m | J. Dunderdale | Grimsby | 26/9/2009 |
Hammer | 58.56m | D. Sykes | Hull | 4/9/2010 |
Relays & Multi-Events
Event | Time/Points | Name | Venue | Date |
---|---|---|---|---|
4x100m | 47.4 | A. Would, H. Cain, A. Humberstone, F. Audu | Boston | 8/6/2013 |
4x200m | ||||
4x400m | 3:33.0 | S. Shuttleworth, D. Love, S. Chapman, H. Baxter | Cleckheaton | 19/6/2011 |
Pentathlon | 2042 | J. Dunderdale | Exeter | 27/9/2008 |
Octathlon | 4531 | J. Dunderdale | Bedford | 19-20/9/2009 |
Decathlon | 5068 | J. Dunderdale | Birmingham | 15-16/8/2009 |
Sprints
Event | Time | Name | Venue | Date |
---|---|---|---|---|
80m | ||||
100m | 10.8 | S. Topliss | ||
150m | ||||
200m | 21.8 | S. Topliss | ||
300m | 35.8 | I. Mansfield | 1993 | |
400m | 49.29 | K. Moreby | 12/8/1984 |
Middle & Long Distance
Event | Time | Name | Venue | Date |
---|---|---|---|---|
600m | 1:26.4 | C. Woodger | Scunthorpe | 29/3/2009 |
800m | 1:52.0 | I. Mansfield | ||
1000m | ||||
1500m | 3:48.12 | Matt Bowser | Stretford | 25/6/2002 |
1-mile | 4:06.24 | Matt Bowser | Bedford | 26/5/2002 |
3000m | 8:20.38 | Matt Bowser | Manchester SC | 16/6/2002 |
5000m | 14:53.76 | Sam Atkin | Manchester SC | 13/6/2010 |
10,000m | 40:29.2 | P. Samways | Grantham | 17/8/2008 |
Hurdles & Steeplechase
Event | Time | Name | Venue | Date |
---|---|---|---|---|
70mH | ||||
75mH | ||||
80mH | ||||
100mH | 16.1 | K. France | 1992 | |
110mH | 15.4 | R. Leggate | 13/6/1992 | |
400mH | 56.75 | N. Green | ||
1500 SC | 4:28.0 | D. Hewitt | ||
2000m SC | 5:54.0 | H. Dunderdale | Milton Keynes | 18/5/2013 |
3000m SC | 9:42.6 | C. Garampon | Boston |
Jumps & Pole Vault
Event | Time | Name | Venue | Date |
---|---|---|---|---|
High Jump | 2.01m | I. King | ||
Long Jump | 6.85m | M. Houlden | Cambridge | 21/5/2011 |
Triple Jump | 14.50m | M. Houlden | Doncaster | 1/5/2010 |
Pole Vault | 4.10m | A. Garner |
Throws
Event | Distance | Name | Venue | Date |
---|---|---|---|---|
Discus | 45.82m | D. Goulding | ||
Javelin | 72.55m | J. Dunderdale | Bedford | 25/6/2011 |
Shot Put | 13.26m | D. Goulding | 13/6/1992 | |
Hammer | 50.99m | D. Sykes | Gateshead | 7/7/2012 |
Relays & Multi-Events
Event | Time | Name | Venue | Date |
---|---|---|---|---|
4x100m | 46.8 | 14/4/2002 | ||
4x200m | ||||
4x400m | 3:41.6 | 22/5/1994 | ||
Decathlon | 5817 | J. Dunderdale | Stoke | 18-19/9/2010 |
Sprints
Event | Time | Name | Venue | Date |
---|---|---|---|---|
60m | 8.74 | A. Humberstone | Sheffield | 22/11/2008 |
150m | ||||
200m | ||||
300m | ||||
400m |
Middle & Long Distance
Event | Time | Name | Venue | Date |
---|---|---|---|---|
600m | 1:50.23 | H. Dunderdale | Sheffield | 24/11/2007 |
800m | ||||
1000m | 3:15.79 | H. Dunderdale | Sheffield | 15/12/2007 |
1500m | ||||
1 mile | ||||
2000m | ||||
3000m |
Hurdles & Steeplechase
Event | Time | Name | Venue | Date |
---|---|---|---|---|
60mH | 11.76 | H. Dunderdale | Sheffield | 24/11/2007 |
Jumps & Vaults
Event | Distance | Name | Venue | Date |
---|---|---|---|---|
High Jump | 1.30m | H. Dunderdale | Sheffield | 24/11/2007 |
Long Jump | 4.35m | A. Humberstone | Sheffield | 22/11/2008 |
Triple Jump | ||||
Pole Vault |
Throws
Event | Distance | Name | Venue | Date |
---|---|---|---|---|
Shot Put | 7.45m | H. Dunderdale | Sheffield | 15/12/2007 |
Sprints
Event | Time | Name | Venue | Date |
---|---|---|---|---|
60m | 7.95 | F. McDowall | Sheffield | 17/12/2011 |
150m | 19.09 | A. Would | Sheffield | 17/12/2011 |
200m | ||||
300m | ||||
400m | 65.4 | J. Dunderdale | Manchester | 31/3/2007 |
Middle & Long Distance
Event | Time | Name | Venue | Date |
---|---|---|---|---|
600m | 1:38.44 | H. Dunderdale | Sheffield | 21/11/2009 |
800m | ||||
1000m | 3:06.73 | J. Dunderdale | Sheffield | 9/12/2006 |
1500m | ||||
1 mile | ||||
2000m | ||||
3000m |
Hurdles & Steeplechase
Event | Time | Name | Venue | Date |
---|---|---|---|---|
60mH | 10.19 | F. McDowall | Sheffield | 17/12/2011 |
Jumps & Pole Vault
Event | Distance | Name | Venue | Date |
---|---|---|---|---|
High Jump | 1.35m | H. Dunderdale | Sheffield | 22/11/2008 |
Long Jump | 4.72m | J. Dunderdale | Manchester | 31/3/2007 |
Triple Jump | ||||
Pole Vault |
Throws
Event | Distance | Name | Venue | Date |
---|---|---|---|---|
Shot Put | 7.74m | J. Dunderdale | Manchester | 31/3/2007 |
Sprints
Event | Time | Name | Venue | Date |
---|---|---|---|---|
60m | 7.43 | D. Zoldowicz | Sheffield | 17/11/2018 |
150m | 17.42 | D. Zoldowicz | Sheffield | 17/11/2018 |
200m | 24.61 | A. Would | Sheffield | 13/1/2013 |
300m | 42.86 | M. Moore | Sheffield | 15/12/2007 |
400m |
Middle & Long Distance
Event | Time | Name | Venue | Date |
---|---|---|---|---|
600m | 1:24.79 | Cameron West | Sheffield | 10/12/2022 |
800m | 1:59:49 | Cameron West | Sheffield | 09/10/2022 |
1000m | 2:57.07 | S. Shuttleworth | Sheffield | 12/12/2009 |
1500m | ||||
1 Mile | ||||
2000m | ||||
3000m | 9:19.76 | S. Robinson | Sheffield | 15/12/2007 |
Hurdles & Steeplechase
Event | Time | Name | Venue | Date |
---|---|---|---|---|
60mH | 10.40 | J. Dunderdale | Sheffield | 22/11/2008 |
Jumps & Pole Vault
Event | Distance | Name | Venue | Date |
---|---|---|---|---|
High Jump | 1.55m | J. Houlden | Sheffield | 12/12/2009 |
Long Jump | 6.30m | D. Zoldowicz | Sheffield | 01/12/2018 |
Triple Jump | ||||
Pole Vault | 3.50m | N. McClure | Sheffield | 17/1/2010 |
Throws
Event | Distance | Name | Venue | Date |
---|---|---|---|---|
Shot Put | 11.93m | L. Clarke | Sheffield | 17/1/2010 |
Sprints
Event | Time | Name | Venue | Date |
---|---|---|---|---|
60m | 7.18 | W. Jagger | Sheffield | 12/02/2022 |
150m | 16.51 | D. Zoldowicz | Sheffield | 20/11/2021 |
200m | 23:95 | J. Rowe | Sheffield | 12/01/2025 |
300m | 36.45 | M. Houlden | Sheffield | 12/12/2009 |
400m | 51.70 | M. Houlden | Sheffield | 15/1/2011 |
Middle & Long Distance
Event | Time | Name | Venue | Date |
---|---|---|---|---|
600m | 1:31.32 | J. Spering | Cardiff | 11/12/2010 |
800m | 2:02.77 | C. Woodger | Sheffield | 18/1/2009 |
1000m | 2:50.64 | S. Chapman | Sheffield | 20/11/2010 |
1500m | 4:34.89 | J. Spering | Sheffield | 13/3/2010 |
1 Mile | ||||
2000m | ||||
3000m | 9:04.06 | Ronny Wilson | Sheffield | 16/1/2011 |
Hurdles & Steeplechase
Event | Time | Name | Venue | Date |
---|---|---|---|---|
60mH | 8.99 | M. Houlden | Lee Valley | 29/1/2011 |
Jumps & Pole Vault
Event | Distance | Name | Venue | Date |
---|---|---|---|---|
High Jump | 1.75m | M. Houlden | Sheffield | 12/12/2009 |
Long Jump | 6.21m | M. Houlden | Lee Valley | 6/2/2011 |
Triple Jump | 14.37m | M. Houlden | Sheffield | 15/1/2011 |
Pole Vault |
Throws
Event | Distance | Name | Venue | Date |
---|---|---|---|---|
Shot Put | 12.49m | J. Dunderdale | Loughborough | 22/1/2011 |
Sprints
Event | Time | Name | Venue | Date |
---|---|---|---|---|
60m | 6.87 | Kaesi Opara | Newham | 02/02/2022 |
150m | 16.93 | M. Bradbury | Sheffield | 17/11/2012 |
200m | 22.57 | Dawid Zoldowicz | Sheffield | 16/01/2022 |
300m | 35.67 | Dawid Zoldowicz | Sheffield | 7/12/2024 |
400m | 50.30 | Dawid Zoldowicz | Sheffield | 12/01/2025 |
Middle & Long Distance
Event | Time | Name | Venue | Date |
---|---|---|---|---|
600m | 1:30.55 | D. Loveland | Sheffield | 17/12/2011 |
800m | 1:59.71 | William Strangeway | Sheffield | 31/01/16 |
1000m | 2:54.56 | Geoff Powley | ? | 6/3/2003 |
1500m | 3:53.84 | T. Doe | Birmingham | 2/2/2008 |
2000m | 5:01.73 | Sam Atkin | Boston, USA | 27/01/2023 |
3000m | 7:31.97 | Sam Atkin | Boston, USA | 21/01/2023 |
5000m | 12:58.73 | Sam Atkin | Boston, USA | 27/01/2024 |
Hurdles & Steeplechase
Event | Time | Name | Venue | Date |
---|---|---|---|---|
60mH | 8.75 | M. Houlden | Lee Valley | 1/3/2014 |
Jumps & Pole Vault
Event | Distance | Name | Venue | Date |
---|---|---|---|---|
High Jump | 1.85m | M. Houlden | Lee Valley | 16/2/2013 |
Long Jump | 7.22m | M. Houlden | Lee Valley | 1/3/2014 |
Triple Jump | 14.91m | M. Houlden | Lee Valley | 23/2/2014 |
Pole Vault |
Throws
Event | Distance | Name | Venue | Date |
---|---|---|---|---|
Shot Put | 9.44m | G. Powley | Lee Valley | 18/2/2007 |
Relays & Multi-Events
Event | Time/Points | Name | Venue | Date |
---|---|---|---|---|
Pentathlon | 3292 | G. Powley | ? | 6/3/2003 |
Sprints
Event | Time/Distance | Name | Venue | Date |
---|---|---|---|---|
60m | 8.92 | H. Dunderdale | Sheffield | 9/12/2006 |
150m | 22.34 | H. Dunderdale | Sheffield | 9/12/2006 |
400m | 67.7 | H. Dunderdale | Manchester | 31/3/2007 |
Middle & Long Distance
Event | Time/Distance | Name | Venue | Date |
---|---|---|---|---|
600m | 2:01.70 | A. Applewhite | Sheffield | 21/11/2009 |
800m | ||||
1000m | ||||
1500m | ||||
1 mile | ||||
2000m | ||||
3000m |
Hurdles & Steeplechase
Event | Time/Distance | Name | Venue | Date |
---|---|---|---|---|
60mH | 11.18 | K. McMunn | Sheffield | 15/12/2007 |
Jumps & Pole Vault
Event | Time/Distance | Name | Venue | Date |
---|---|---|---|---|
High Jump | 1.30m | H. Dunderdale / A. Mouzon | Manchester / Sheffield | 31/3/2007 / 22/11/2008 |
Long Jump | 3.63m | A. Mouzon | Sheffield | 22/11/2008 |
Triple Jump | ||||
Pole Vault | 2.10m | E. Barwell | Loughborough | 10/06/2019 |
Throws
Event | Time/Distance | Name | Venue | Date |
---|---|---|---|---|
Shot Put | 8.73m | H. Dunderdale | Manchester | 31/3/2007 |
Relays & Multi-Events
4x100m | ||||
4x200m | ||||
4x300m | ||||
4x400m | ||||
Pentathlon |
Sprints
Event | Time | Name | Venue | Date |
---|---|---|---|---|
60m | 8.20 | M-A. Phillips | Birmingham | 24/2/2007 |
150m | 19.87 | C.Lynch | Sheffield | 15/12/2007 |
200m | 26.66 | M-A. Phillips | Birmingham | 24/12/2007 |
400m | 62.2 | H. Dunderdale | Manchester | 28/13/2009 |
Middle & Long Distance
Event | Time | Name | Venue | Date |
---|---|---|---|---|
600m | 1:38.00 | S. Davenport | Cosford | 17/11/1984 |
800m | 2:21.28 | R. Philps | Birmingham | 28/2/2010 |
1000m | 3:20.61 | H. Talbot | Sheffield | 10/12/2005 |
1500m | ||||
1 mile | ||||
2000m | ||||
3000m | 10:30.2 | B. Haywood | Sheffield | 27/11/2004 |
Hurdles & Steeplechase
Event | Time | Name | Venue | Date |
---|---|---|---|---|
60mH | 9.80 | H. Dunderdale | Sheffield | 25/1/2009 |
Jumps & Pole Vault
Event | Distance | Name | Venue | Date |
---|---|---|---|---|
High Jump | 1.36m | H. Dunderdale | Sheffield | 8/3/2009 |
Long Jump | 4.88m | H. Dunderdale | Sheffield | 25/1/2009 |
Triple Jump | ||||
Pole Vault | 2.30m | India Barwell | Sheffield | 03/02/2019 |
Throws
Event | Distance | Name | Venue | Date |
---|---|---|---|---|
Shot Put | 10.22m | H. Dunderdale | Grantham | 15/2/2009 |
Relays & Multi-Events
Event | Time/Points | Name | Venue | Date |
---|---|---|---|---|
4x100m | ||||
4x200m | ||||
4x300m | ||||
4x400m | ||||
Pentathlon | 2860 | H. Dunderdale | Sheffield | 8/3/2009 |
Sprints
Event | Time | Name | Venue | Date |
---|---|---|---|---|
60m | 7.41 | Mabel Akande | Sheffield | 11/02/2023 |
150m | 18.25 | Mabel Akande | Sheffield | 20/11/2022 |
200m | 26.78 | H. Dunderdale | Sheffield | 17/1/2010 |
300m | 42.43 | M-A. Phillips | Birmingham | 23/2/2008 |
400m |
Middle & Long Distance
Event | Time | Name | Venue | Date |
---|---|---|---|---|
600m | 1:33.65 | Mollie Grant | Sheffield | 07/12/2025 |
800m | 2:14.08 | Mollie Grant | Sheffield | 12/01/2025 |
1000m | 3:08.41 | H. Talbot | Sheffield | 13/12/2008 |
1500m | 4:32.63 | S. Davenport | Cosford | 20/03/1987 |
1 mile | ||||
2000m | 6:54.70 | H. Talbot | Sheffield | 22/11/2008 |
3000m | 11:00.43 | C. Thomas | Sheffield | 17/12/2011 |
Hurdles & Steeplechase
Event | Time | Name | Venue | Date |
---|---|---|---|---|
60mH | 9.24 | H. Dunderdale | Sheffield | 15/1/2011 |
Jumps & Pole Vault
Event | Distance | Name | Venue | Date |
---|---|---|---|---|
High Jump | 1.47m | H. Dunderdale | Glasgow | 6/2/2011 |
Long Jump | 4.92m | H. Dunderdale | Glasgow | 6/2/2011 |
Triple Jump | ||||
Pole Vault |
Throws
Event | Distance | Name | Venue | Date |
---|---|---|---|---|
Shot Put | 11.25m | H. Dunderdale | Glasgow | 5/12/2009 |
Relays & Multi-Events
Event | Time/Points | Name | Venue | Date |
---|---|---|---|---|
Pentathlon | 3182 | H. Dunderdale | Glasgow | 6/2/2011 |
Sprints
Event | Time | Name | Venue | Date |
---|---|---|---|---|
60m | 7.26 | Mabel Akande | Sheffield | 10/02/2024 |
150m | 18.05 | Georgina Adam | Sheffield | 18/11/2017 |
200m | 24.05 | Georgina Adam | Birmingham | 18/02/2018 |
300m | 40.26 | Georgina Adam | Sheffield | 2/12/2017 |
400m | 1:02.77 | L. Thomas | Sheffield | 17/1/2009 |
Middle & Long Distance
Event | Time | Name | Venue | Date |
---|---|---|---|---|
600m | ||||
800m | 2:19.92 | H. Dunderdale | Sheffield | 8/1/2012 |
1000m | ||||
1500m | 4:43.81 | C. Thomas | Sheffield | 01/03/2015 |
1 mile | ||||
2000m | 7:38.60 | H. Talbot | Sheffield | 21/11/2009 |
3000m | 9:54.92 | C. Thomas | New Haven, USA. | 02/04/2016 |
Hurdles & Steeplechase
Event | Time | Name | Venue | Date |
---|---|---|---|---|
60mH | 9.24 | H. Dunderdale | Loughborough | 17/3/2013 |
Jumps & Pole Vault
Event | Distance | Name | Venue | Date |
---|---|---|---|---|
High Jump | 1.55m | H. Dunderdale | Cardiff | 25/3/2012 |
Long Jump | 5.45m | L. Chamberlin | Sheffield | 10-11/3/2007 |
Triple Jump | ||||
Pole Vault |
Throws
Event | Distance | Name | Venue | Date |
---|---|---|---|---|
Shot Put | 11.18m | H. Dunderdale | Sheffield | 13/2/2013 |
Relays & Multi-Events
Event | Points | Name | Venue | Date |
---|---|---|---|---|
Pentathlon | 3514 | H. Dunderdale | Sheffield | 8/1/2012 |
Sprints
Event | Time | Name | Venue | Date |
---|---|---|---|---|
60m | 8.19 | H. Dunderdale | Sheffield | 6/12/2014 |
150m | 19.76 | S. Timmis | Sheffield | 17/11/2012 |
200m | 26.94 | S. Timmis | Sheffield | 13/2/2013 |
300m | 41.76 | H. Dunderdale | Sheffield | 6/12/2014 |
400m | 69.02 | S. Smith | ? | ? |
Middle & Long Distance
Event | Time | Name | Venue | Date |
---|---|---|---|---|
600m | 1:47.52 | L. Chamberlin | Sheffield | 24/11/2007 |
800m | 2:11.61 | R. Harrison | Sheffield | 14/01/18 |
1000m | 2:56.75 | Ro. Harrison | New Haven, USA | 7/2/2014 |
1500m | 4:30.65 | R. Harrison | Sheffield | 13/01/18 |
1 mile | 5:07.80 | Ro. Harrison | Sheffield | 24/1/2014 |
2000m | 6:22.74 | R. Harrison | Sheffield | 12/11/2016 |
3000m | 9:46.62 | S. Cowper | Sheffield | 28/02/2016 |
Hurdles & Steeplechase
Event | Time | Name | Venue | Date |
---|---|---|---|---|
60mH | 8.59 | J. Pacey | ? | 1/2/2003 |
Jumps & Pole Vault
Event | Distance | Name | Venue | Date |
---|---|---|---|---|
High Jump | 1.75m | L. Chamberlin | Sheffield | 10/1/2010 |
Long Jump | 6.10m | J. Pacey | Uxbridge | 17/2/2008 |
Triple Jump | ||||
Pole Vault | 2.63m | Hayley Fox | 25/3/2006 |
Throws
Event | Distance | Name | Venue | Date |
---|---|---|---|---|
Shot Put | 12.25m | L. Chamberlin | Lee Valley | 3/3/2012 |
Relays & Multi-Events
Event | Points | Name | Venue | Date |
---|---|---|---|---|
Pentathlon | 3783 | J. Pacey | Sheffield | 15-16/1/2005 |
Email our Club Records Secretary to get it updated: records@lwac.org.uk