Club Records
Dive into the proud history of LWAC by exploring our club records—let them inspire you to chase new personal bests and make your mark!
| Time | Athlete | Venue | Date | Category |
|---|---|---|---|---|
| 2:26:21 | Abbie Donnelly | Rotterdam | 13-Apr-25 | |
| Charlie Thornton | London | |||
| Charlie Thornton | London | |||
| Natalie Burns | London | |||
| Rebecca Cole | Valencia, Spain | |||
| Sophie Darling | London | |||
| Annette Bell | London | |||
| Sandra Edwards | London | |||
| Sylvia Parkinson | London | |||
| Megan Ball | London | |||
| Helen Pavey | London | |||
| Helen Pavey | London | |||
| Jo Blackburn | London | |||
| Sylvia Parkinson | London | |||
| Linda Storr | London | |||
| Kerry Riddell | London | |||
| Sylvia Williamson | London | |||
| Helen Pavey | London | |||
| Jane Charlesworth | London | |||
| Joanne Diffey | London | |||
| Helen Pavey | Boston | |||
| Kathy Warhurst | London | |||
| Jo Campion | London | |||
| Deb Daly | London | |||
| Janet Hope | London | |||
| Betty Stracey | London | |||
| Judi Stafford | London | |||
| Anne Gilroy | London | |||
| Antoinette Wasyliw | Barcelona, Spain | |||
| Liz Jones | London | |||
| Jane Ramsden | Dublin, Ireland | |||
| Margaret Morris | Barcelona, Spain | |||
| Pat Smith | Wolverhampton | |||
| Liz Crossland | Wolverhampton | |||
| Linda Ellis | London | |||
| Kate Woodhouse | London | |||
| Annetta Garner-Jones | London | |||
| Chris Jones | London | |||
| Pat Penistan | London | |||
| Amanda Holland Lee | London | |||
| Margaret Charlton | London | |||
| Ann Storr | Dublin | |||
| Jacqueline Clarney | Edinburgh, Scotland | |||
| Louise Crowther | Edinburgh, Scotland | |||
| Elaine Spedding | London | |||
| Mia Haywood | London | |||
| Alison Dale | London | |||
| Danni Whitehouse | London | |||
| Shirley Devlin | London | |||
| Brenda Edwards | London | |||
| Sally Haywood | London | |||
| Pat Kimpton | London | |||
| Cathie Mair | London | |||
| Pam Baxter | Edinburgh | |||
| Consuela Sackfield | London | |||
| Heather Gray | London |
Road Races
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1 Mile | ||||
| 3k | ||||
| 5k | 17:45 | Blue Haywood | Lincoln | 27/7/2005 |
| 5 Mile | 31:35 | G. Ball | Wythenshawe | 31/12/2006 |
| 6 Mile | ||||
| 10k | ||||
| 10 Mile | ||||
| Half Marathon | ||||
| Marathon |
Road Races
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1 Mile | ||||
| 3k | ||||
| 5k | 16:44 | Isla Porter | RaceBest, York Sports Village | 4/11/2024 |
| 5 Mile | 28:40 | Blue Haywood | Grimsby | 13/8/2006 |
| 6 Mile | ||||
| 10k | 35:10 | Blue Haywood | Lincoln | 25/3/2007 |
| 10 Mile | ||||
| Half Marathon | ||||
| Marathon |
Road Races
| Event | Time | Venue | Date | |
|---|---|---|---|---|
| 1k | ||||
| 1 Mile | ||||
| 3k | ||||
| 5k | India Barwell | 16:09 | Leicester | 16/03/2024 |
| 5 Mile | India Barwell | 28:00 | Bassingham | 05/08/2023 |
| 6 Mile | Blue Haywood | 36:14 | Louth | 15/3/2009 |
| 10k | India Barwell | 33:51 | Telford | 10/12/2023 |
| 10 Mile | S. Cowper | 1:07:21 | Heckington | 24/7/2010 |
| Half Marathon | Blue Haywood | 1:24:08 | Peterborough | 12/10/2008 |
| Marathon | M. Haywood | 4:40:59 | London | 17/4/2005 |
No records available.
Road Races
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1 Mile | ||||
| 3k | ||||
| 5k | 15:18 | Abbie Donnelly | Leicester | 16/03/2024 |
| 5 Mile | 25:57 | Sophie Wallis | Bassingham Bash | 03/08/2024 |
| 6 Mile | 35:54 | S. Edwards | Skegness | 1993 |
| 10k | 31:42 | Abbie Donnelly | Lincoln | 16/04/2023 |
| 10 Mile | 56:13 | C. Newman | Nene Valley | 12/5/1991 |
| Half Marathon | 1:09:05 | Abbie Donnelly | Barcelona, ESP | 11/02/2024 |
| Marathon | 2:24.11 | Abbie Donnelly | Frankfurt, GER | 26/10/25 |
Road Races
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1 Mile | ||||
| 3k | ||||
| 5k | 15:50 | Asher Phillipson | RaceBest, York Sports Village | 4/11/2024 |
| 5 Mile | ||||
| 6 Mile | ||||
| 10k | ||||
| 10 Mile | ||||
| Half Marathon | ||||
| Marathon |
Road Races
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1 Mile | ||||
| 3k | ||||
| 5k | 14:58 | S. Atkin | Beverley | 16/7/2010 |
| 5 Mile | ||||
| 6 Mile | 35:50 | Ian Kimpton | Saxilby | 26/5/2003 |
| 10k | 32:22 | S. Atkin | Cleethorpes | 1/1/2010 |
| 10 Mile | 70:17 | B. Rowe | Peterborough | 2/12/2007 |
| Half Marathon | ||||
| Marathon |
Road Races
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1 Mile | ||||
| 3k | ||||
| 5k | 00:14:47.4 | Tyler Morris | Friday Night Under the Lights, Battersea Park | 13/03/2026 |
| 5 Mile | 25:39 | Jacob Parkinson | Bassingham Bash | 26/09/2020 |
| 6 Mile | ||||
| 10k | 30:51 | Henry Samkin | Leeds Abbey Dash | 30/11/25 |
| 10 Mile | 56:13 | Ryan Page | Pocklington | 22/2/2015 |
| Half Marathon | 1:14:18 | R. Page | North Lincs | 03/05/2015 |
| Marathon | 2:55:10 | P. Samways | London | 25/4/2010 |
Road Races
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1 Mile | ||||
| 3k | ||||
| 5k | 13:16 | Sam Atkin | Semi de Lille | 19/03/2023 |
| 5 Mile | 23:29 | Jordan Skelly | Bassingham Bash | 05/08/2023 |
| 6 Mile | 31:06 | Adrian Marston | Skegness | ??/5/1991 |
| 10k | 28:38 | Lucian Allison | Trafford | 6/03/2022 |
| 10 Mile | 49:36 | N. Clarke | Holbeach | 3/8/1963 |
| Half Marathon | 1:04:29 | Lucian Allison | Barcelona | 10/02/2019 |
| Marathon | 2:15:51 | Ian Kimpton | London | 26/04/2015 |
Road Races
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1 Mile | ||||
| 3k | ||||
| 5k | 14:24 | Matt Bowser | Barrowford | 8/08/2020 |
| 5 Mile | 24:08 | Will Strangeway | Bassingham | 02/08/2025 |
| 6 Mile | 34:36 | M. Thorpe | Spilsby | 09/07/2016 |
| 10k | 29:55 | W. Strangeway | Partington | 06/03/2022 |
| 10 Mile | 50:16 | Will Strangeway | Heckington | 26/07/2025 |
| Half Marathon | 1:05:40 | W. Strangeway | Wilmslow | 20/03/2022 |
| Marathon | 2:18:01 | W. Strangeway | Manchester | 03/04/2022 |
Road Races
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1 Mile | ||||
| 3k | ||||
| 5k | 15:55 | Les Ball | Lincoln | 29/7/2009 |
| 5 Mile | 25:56 | Matt Bowser | Bassingham Bash | 03/08/2024 |
| 6 Mile | 32:56 | Les Ball | Louth | 15/3/2009 |
| 10k | 30:56 | Matt Bowser | Lincoln | 14/04/2024 |
| 10 Mile | 55:15 | Wayne Lathwell | Derby | 14/11/2021 |
| Half Marathon | 1:11:52 | Wayne Lathwell | Cambridge | 06/03/2022 |
| Marathon | 2:35:19 | Ryan Porter | Manchester | 10/10/2021 |
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 1k | ||||
| 1 Mile | ||||
| 3k | ||||
| 5k | 15:56 | Les Ball | Christleton | 23/5/2014 |
| 5 Mile | 27:34 | Les Ball | Wymeswold | 10/5/2015 |
| 6 Mile | 33:06 | Les Ball | Spilsby | 13/7/2014 |
| 10k | 33:00 | Les Ball | Leeds | 17/11/2013 |
| 10 Mile | 56:17 | Les Ball | Sidcup | 08/03/2015 |
| Half Marathon | 1:14:30 | Les Ball | Liverpool | 29/03/2015 |
| Marathon | 2:37:02 | E. Harrison | Polytechnic | 1958 |
Sprints
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 75m | 10.91 | Georgia Marriott | Loughborough | 25/08/2024 |
| 80m | 11.9 | H. Dunderdale / C. Fields / Georgia Marriott | Boston / Grimsby / Lincoln | 24/7/2005 / 06/05/2019 / 12/05/2024 |
| 100m | 14.33 | H. Zablockyj | ||
| 150m | 22.2 | H. Dunderdale | Wigan | 14/8/2005 |
| 200m | 30.34 | H. Zablockyj | ||
| 300m | ||||
| 400m |
Middle & Long Distance
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 600m | 1:51.9 | H. Dunderdale | Boston | 21/8/2005 |
| 800m | 2:36.8 | H. Dunderdale | Scunthorpe | 29/8/2005 |
| 1000m | ||||
| 1200m | 4:43.0 | Catrina Thomas | Birmingham | 29/5/2006 |
| 1500m | 5:27.4 | H. Dunderdale | Northampton | 3/8/2005 |
| 1 Mile | 5:49.0 | Holly Norris | Lincoln | 27/06/2023 |
| 3000m | ||||
| 5000m | ||||
| 10,000m |
Hurdles & Steeplechase
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 70mH | 12.9 | H. Dunderdale | Loughborough | 11/9/2005 |
| 75mH | ||||
| 80mH | ||||
| 100mH | ||||
| 300mH | ||||
| 400mH | ||||
| 1500m SC | ||||
| 2000m SC | ||||
| 3000m SC |
Jumps & Pole Vault
| Event | Height/Distance | Name | Venue | Date |
|---|---|---|---|---|
| High Jump | 1.21m | H. Dunderdale | Stoke | 13/10/2005 |
| Long Jump | 3.93m | H. Dunderdale | Wigan | 14/8/2005 |
| Triple Jump | ||||
| Pole Vault |
Throws
| Event | Height/Distance | Name | Venue | Date |
|---|---|---|---|---|
| Discus | 17.29m | H. Dunderdale | Loughborough | 17/8/2005 |
| Javelin | 22.40m | H. Dunderdale | Watford | 18/9/2005 |
| Shot Put | 6.24m | H. Dunderdale | Grimsby | 24/9/2005 |
| Hammer |
Relays & Multi-Events
| Event | Time/Points | Name | Venue | Date |
|---|---|---|---|---|
| 4 x 100m | 60.7 | ?/?/?/? | 1993 | |
| 4 x 200m | ||||
| 4 x 300m | ||||
| 4 x 400m | ||||
| Pentathlon | ||||
| Heptathlon | ||||
| Hexathlon |
Sprints
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 75m | 10.40 | Georgia Marriott | UK Lower YDL, Northern east 1, Lincoln | 01/06/2025 |
| 80m | 11.7 | K. McMunn | Scunthorpe | 30/3/2008 |
| 100m | 13.2 | T. Griffin | 1988 | |
| 150m | 20.6 | V. Lawrence | Scunthorpe | 4/6/2006 |
| 200m | 28.0 | T. Sharratt / H. Dunderdale | ? / Wakefield | 19xx / 16/9/2007 |
| 300m | ||||
| 400m | 76.81 | R. Fisher | 6/10/1991 |
Middle & Long Distance
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 600m | 1:47.8 | H. Dunderdale | Rotherham | 25/8/2007 |
| 800m | 2:22.53 | C. Derry | ||
| 1000m | 3:18.3 | H. Talbot | 28/3/2005 | |
| 1200m | 3:52.08 | Holly Norris | Nuneaton | 14/09/2024 |
| 1500m | 4:46.8 | S. Robinson | ||
| 1 Mile | 5:23.87 | Amelie Ronnie | St Louis, USA | 30/05/2024 |
| 3000m | ||||
| 5000m | ||||
| 10,000m |
Hurdles & Steeplechase
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 70mH | 11.36 | H. Dunderdale | Loughborough | 9/9/2007 |
| 75mH | 13.0 | H. Dunderdale | Hull | 1/9/2007 |
| 80mH | ||||
| 100mH | ||||
| 300mH | ||||
| 400mH | ||||
| 1500m SC | ||||
| 2000m SC | ||||
| 3000m SC |
Jumps & Pole Vault
| Event | Height/Distance | Name | Venue | Date |
|---|---|---|---|---|
| High Jump | 1.45m | A. King / A. Mouzon | Scunthorpe / Scunthorpe | 30/8/2009 / 30/8/2009 |
| Long Jump | 4.81m | C. Derry | ||
| Triple Jump | ||||
| Pole Vault | 2.41m | Erin Barwell | Sheffield | 22/09/2019 |
Throws
| Event | Distance | Name | Venue | Date |
|---|---|---|---|---|
| Discus | 27.32m | H. Dunderdale | Peterborough | 27/8/2006 |
| Javelin | 30.43m | H. Dunderdale | Scunthorpe | 15/7/2006 |
| Shot Put | 10.14m | H. Dunderdale | Loughborough | 9/9/2007 |
| Hammer | 20.72m | A. Davey | Grantham | 19/8/2007 |
Relays & Multi-Events
| Event | Time/Points | Name | Venue | Date |
|---|---|---|---|---|
| 4 x 100m | 57.7 | C. Thomas/ A. Clarke/ A. Donnelly/ A. Mouzon | Grantham | 19/7/2009 |
| 4 x 200m | 2:07.1 | H. Horton/ G. Hewitt/ J Owen/ A. Hall | Grantham | 11/9/2011 |
| 4 x 300m | ||||
| 4 x 400m | ||||
| Pentathlon | 2574 | H. Dunderdale | Exeter | 29/9/2007 |
| Heptathlon | ||||
| Hexathlon |
Sprints
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 75m | ||||
| 80m | 10.8 | A-M. Saunders | Scunthorpe | 30/3/2008 |
| 100m | 12.32 | T. Sharratt / J. Tunstall | ||
| 150m | 19.8 | A-M. Saunders / H. Dunderdale | Scunthorpe / Scunthorpe | 30/3/2008 / 29/3/2009 / |
| 200m | 25.0 | T. Sharratt | 1977 | |
| 300m | 41.6 | M. Phillips | Loughborough | 20/6/2007 |
| 400m | 60.8 | H. Dunderdale | Grimsby | 26/9/2009 |
Middle & Long Distance
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 600m | ||||
| 800m | 2:12.7 | S. Davenport | Crystal Palace | 1984 |
| 1000m | 3:08.0 | Rhiannon Philps | Scunthorpe | 28/3/2010 |
| 1200m | ||||
| 1500m | 4:34.0 | S. Davenport | ||
| 1 Mile | 5:12.9 | E. Tonner | Doncaster | 30/8/2010 |
| 3000m | 9:59.91 | E. Whitworth | York | 27/5/2023 |
| 5000m | ||||
| 10,000m |
Hurdles & Steeplechase
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 70mH | ||||
| 75mH | 11.6 | H. Dunderdale | Nuneaton / Doncaster | 12/9/2009 / 31/8/2009 |
| 80mH | 12.2 | H. Dunderdale | Grimsby | 24/5/2008 |
| 100mH | ||||
| 300mH | 52.7 | Chloe Fields | Hull | 20/8/2022 |
| 400mH | ||||
| 1500m SC | 5.50.3 | India Barwell | Scunthorpe | 23/9/2018 |
| 2000 SC | ||||
| 3000 SC |
Jumps & Vaults
| Event | Height/Distance | Name | Venue | Date |
|---|---|---|---|---|
| High Jump | 1.52m | J. Pacey | 1997 | |
| Long Jump | 5.18m | H. Dunderdale | Doncaster | 31/8/2009 |
| Triple Jump | 10.77m | Florence Lilly | Sheffield | 21/5/2025 |
| Pole Vault | 2.80 | A. Small | Loughborough | 19/08/2015 |
Throws
| Event | Distance | Name | Venue | Date |
|---|---|---|---|---|
| Discus | 28.26m | A. Farley | ||
| Javelin | 33.35m | H. Dunderdale | Gateshead | 23/5/2009 |
| Shot Put | 10.97m | H. Dunderdale | Grantham | 13/9/2009 |
| Hammer | 42.68.m | A. Bunting | Birmingham | 13/07/2018 |
Relays & Multi-Events
| Event | Time/Points | Name | Venue | Date |
|---|---|---|---|---|
| 4 x 100m | 52.4 | T. Sharrett/ A. Lynn/ C. Imbornone/ L. Downie | 1981 | |
| 4 x 200m | 2:01.6 | O. Caunt/ O. Crowther/ A. Mouzon/ G. Edwards | Grantham | 11/9/2011 |
| 4 x 300m | ||||
| 4 x 400m | ||||
| Pentathlon | 2981 | H. Dunderdale | Bedford | 19-20/9/2009 |
| Heptathlon | 2530 | C. Derry | 20-21/5/1989 | |
| Hexathlon | 2788 | Florence Lilly | Eton | 18/8/2024 |
Sprints
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 75m | ||||
| 80m | 11.16 (w +2.8) | B. Robinson | Grimsby | 25/3/2023 |
| 100m | 11.60 | M. Akande | Doncaster | 06/08/2022 |
| 150m | 20.9 / 20.86 (w+4.1) | L. Helas / B. Robinson | Scunthorpe / Grimsby | 27/3/2011 / 25/3/2023 |
| 200m | 24.36 | Mabel Akande | Loughborough | 16/04/2023 |
| 300m | 41.01 | M.Grant | York | 26/5/2025 |
| 400m | 55.4 | R. Elder |
Middle & Long Distance
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 600m | 1:42.7 | Rhiannon Phillps | Scunthorpe | 27/3/2011 |
| 800m | 2:04.84 | Mollie Grant | Birmingham | 07/06/2025 |
| 1000m | 3:09.5 | H. Talbot | Loughborough | 5/4/2008 |
| 1200m | 4:23.30 | Rachael Nathan | 28/8/2002 | |
| 1500m | ||||
| 1 Mile | 5:03.7 | Blue Haywood | Nottingham | 8/8/2006 |
| 3000m | 9:24.38 | Rachael Nathan | 20/8/2002 | |
| 5000m | 16:58.38 | Blue Haywood | Sport City, Manchester | 9/6/2007 |
| 10,000m |
Hurdles & Steeplechase
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 75mH | ||||
| 80mH | 12.0 | L. Chamberlin | 25/7/2004 | |
| 100mH | 16.1 | E. Whyler | Hull | 25/7/2009 |
| 300mH | 44.50 | H. Dunderdale | Cudworth | 6/8/2011 |
| 400mH | 63.9 | A. Norris | 25/7/1987 | |
| 1500m SC | 5:14.24 | Catrina Thomas | Bedford | 1/9/2013 |
| 2000m SC | ||||
| 3000 SC |
Jumps & Pole Vault
| Event | Height/Distance | Name | Venue | Date |
|---|---|---|---|---|
| High Jump | 1.60m | S. Cherrie / L. Chamberlin | Lincoln / ? | 4/6/2011 / 26/6/2004 / |
| Long Jump | 5.56m | R. Hicks | Lincoln | 3/5/1986 |
| Triple Jump | 10.57m | J. Pacey | ||
| Pole Vault | 2.80m | A. Small | Derby | 05/06/2016 |
Throws
| Event | Distance | Name | Venue | Date |
|---|---|---|---|---|
| Discus | 37.00m | A. Orrow | 10/6/2004 | |
| Javelin | 45.66m | M. Fields | ||
| Shot Put | 10.35m | H. Dunderdale | Boston | 11/6/2011 |
| Hammer | 52.46m | A. Barnsdale | Liverpool | 12/09/2015 |
Relays & Multi-Events
| Event | Time/Points | Name | Venue | Date |
|---|---|---|---|---|
| 4 x 100m | 52.3 | ?/?/?/? | Grantham | 9/5/2009 |
| 4 x 200m | 1:58.5 | S. Timmis/ L. McMunn/ C. Lynch/ V. Lawrence | Grantham | 19/8/2007 |
| 4 x 300m | 3:01.6 | S. Timmis/ L. Ware/ L. McMunn/ M. Phillips | Cleckheaton | 20/7/2008 |
| 4 x 400m | 4:22.8 | E. Clarke/ S. Davey/ K. Sutcliffe/ L. Thomas | Scunthorpe | 8/7/2007 |
| Pentathlon | 2930 | A. King | ||
| Heptathlon | 4549 | H. Dunderdale | Stoke | 13-14/8/2011 |
| Hexathlon |
Sprints
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 75m | ||||
| 80m | 11.0 | M-A. Phillips | Scunthorpe | 28/3/2010 |
| 100m | 11.27 | Mabel Akande | Mannheim, GER | 22/06/2024 |
| 150m | 21.0 | M-A. Phillips | Scunthorpe | 28/3/2010 |
| 200m | 23.46 | Georgina Adam | Birmingham | 01/07/2018 |
| 300m | 42.4 | E. Ward | ||
| 400m | 54.9 | R. Elder | 1986 |
Middle & Long Distance
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 600m | ||||
| 800m | 2:05.16 | S. Davenport | Birmigham | 08/08/1987 |
| 1000m | 2:44.31 | S. Davenport | Gateshead | 16/07/1988 |
| 1200m | ||||
| 1500m | 4:27.09 | Evie Brooks | Sport City, Manchester | 27/05/2023 |
| 1 Mile | 5:03.7 | Blue Haywood | Nottingham | 16/7/2009 |
| 3000m | 9:20.94 | India Barwell | Loughborough | 22/06/2024 |
| 5000m | 16:57.26 | India Barwell | Birmingham | 19/07/2024 |
| 10,000m |
Hurdles & Steeplechase
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 75mH | 16.8 | L. Darley | 1988 | |
| 80mH | ||||
| 100mH | 14.5 | L. Chamberlin | Cudworth | 3/6/2006 |
| 300mH | ||||
| 400mH | 60.8 | A. Norris | ||
| 1500m SC | 4:56.00 | R. Thomas | Gateshead | 11/7/2015 |
| 2000 SC | 6:50.63 | Catrina Thomas | Bedford | 02/05/2016 |
| 3000 SC | 10:43.54 | Catrina Thomas | Bedford | 19/06/2016 |
Jumps & Pole Vault
| Event | Height/Distance | Name | Venue | Date |
|---|---|---|---|---|
| High Jump | 1.67m | J. Gaunt / J. Pacey | ||
| Long Jump | 5.58m | L. Chamberlin | Bedford | 22-23/7/2006 |
| Triple Jump | 11.02m | J. Pacey | ||
| Pole Vault | 2.50m | Erin Barwell | Doncaster | 17/08/2024 |
Throws
| Event | Distance | Name | Venue | Date |
|---|---|---|---|---|
| Discus | 40.91m | A. Orrow | 1/5/2004 | |
| Javelin | 46.56m | M. Fields | 1992 | |
| Shot Put | 11.89m | A. Osborne | ||
| Hammer | 53.37m | A. Barnsdale | Gateshead | 09/07/2016 |
Relays & Multi-Events
| Event | Time/Points | Name | Venue | Date |
|---|---|---|---|---|
| 4 x 100m | 53.2 | K. Jarville/ C. Derry/ E. Benstead/ A. Bateman | 1988 | |
| 4 x 200m | ||||
| 4 x 300m | ||||
| 4 x 400m | 4:13.1 | L. Thomas/ H. Talbot/ S. Timmis/ Roc. Harrison | Cleckheaton | 17/8/2008 |
| Pentathlon | ||||
| Heptathlon | 4523 | H. Dunderdale | Bedford | 26-27/5/2012 |
| Hexathlon |
Sprints
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 75m | ||||
| 80m | 10.8 | S. Timmis | Scunthorpe | 25/3/2012 |
| 100m | 11.39 | Georgina Adam | Geneva, SUI | 10/6/2023 |
| 150m | ||||
| 200m | 22.87 | Georgina Adam | Stafford | 14/08/2022 |
| 300m | 42.8 | D. Timmis | ||
| 400m | 52.73 | Georgina Adam | Loughborough | 10/08/2022 |
Middle & Long Distance
| Event | Time | Name | Venue | Distance |
|---|---|---|---|---|
| 600m | 1.40.9 | Rhiannon Philps | Scunthorpe | 25/3/2017 |
| 800m | 2:10.49 | R. Harrison | Manchester | 12/06/2016 |
| 1000m | 3:11.7 | R. Harrison | 13/3/2005 | |
| 1200m | 3.52.96 | R.Harrison | Birmingham | 17/4/2013 |
| 1500m | 4:21.38 | G. Holloway | Watford | 26/05/2018 |
| 1 Mile | 5:02.36 | Natalie Burns | Doncaster | 08/07/2015 |
| 3000m | 8:58.59 | A. Donnelly | Stretford | 25/07/23 |
| 5000m | 15:21.72 | S. Bowser | Manchester | 29/06/2024 |
| 10,000m | 31:45.37 | A.Donnelly | Night of the 10k PBs, Highgate | 18/05/24 |
Hurdles & Steeplechase
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 70mH | ||||
| 75mH | ||||
| 80mH | 16.12 | J. Stafford | ||
| 100mH | 14.79 | L. Chamberlin | Bedford | 4/6/2011 |
| 300mH | 53.4 | Sharon Waller | 1997 | |
| 400mH | 64.2 | L. Thomas | Bedford | 16/7/2011 |
| 1500m SC | ||||
| 2000m SC | 6:55.12 | C. McCracken | Derby | 14/8/2004 |
| 3000m SC | 10:43:42 | C. McCracken | Manchester | 10/7/2005 |
Jumps & Pole Vault
| Event | Height/Distance | Name | Venue | Date |
|---|---|---|---|---|
| High Jump | 1.76m | L. Chamberlin | Watford | 25/7/2009 |
| Long Jump | 6.00m | J. Pacey | 2-3/7/2005 | |
| Triple Jump | 10.72m | J. Pacey | 8/6/2003 | |
| Pole Vault | 2.70m | H. Fox | 3/8/2003 |
Throws
| Event | Name | Distance | Venue | Date |
|---|---|---|---|---|
| Discus | L. Bryant | 52.60m | ||
| Javelin | L. Gray | 47.94m | 3/8/1997 | |
| Shot Put | V. Weston | 12.41m | 1987 | |
| Hammer | S. Stanhope | 52.63m | Loughborough | 29/5/2013 |
Relays & Multi-Events
| Event | Time/Points | Name | Venue | Date |
|---|---|---|---|---|
| 4 x 100m | 48.56 | Millie Turner / Sophie Marshall / Emily Hukin / Mabel Akande | York | 20/05/2023 |
| 4 x 200m | ||||
| 4 x 300m | ||||
| 4 x 400m | 4:03.88 | E. Ward (61.1)/ S. Coates (63.1)/ R. Nathan (60.5)/ Row. Harrison (59.3) | 16/8/2003 | |
| Pentathlon | 3288 | V. Weston | ||
| Heptathlon | 5080 | L. Chamberlin | Bedford | 4-5/6/2011 |
| Hexathlon |
Sprints
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 100m | 13.03 | Denise Timmis | ||
| 200m | 27.4 | Denise Timmis | ||
| 300m | 42.8 | Denise Timmis | ||
| 400m | 61.1 | Denise Timmis |
Middle & Long Distance
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 800m | 2:17.5 | J. Brown | 25/6/2002 | |
| 1500m | 4:55.67 | Natalie Burns | Lee Valley | 21/08/19 |
| 1-Mile | 5:46.6 | K. Warhurst | 29/7/2001 | |
| 3000m | 10:19.1 | A. Bell | ||
| 5000m | 17:51.86 | Natalie Burns | Coventry | 11/08/2021 |
| 10,000m |
Hurdles & Steeplechase
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 60mH | ||||
| 80mH | ||||
| 100mH | 20.5 | Sharon Waller | Mansfield | 1/5/2005 |
| 300mH | ||||
| 400mH | 77.9 | C. Donald | ||
| 2000m SC | ||||
| 3000 SC |
Jumps & Pole Vault
| Event | Height/Distance | Name | Venue | Date |
|---|---|---|---|---|
| High Jump | 1.21m | C. Donald | ?/5/2000 | |
| Long Jump | 5.03m | Denise Timmis | ||
| Triple Jump | 8.70m | Denise Timmis | ||
| Pole Vault | 2.40m | Hayley Fox | Sheffield | 18/4/2010 |
Throws
| Event | Distance | Name | Venue | Date |
|---|---|---|---|---|
| Discus | 45.42m | L. Bryant | ||
| Javelin | 20.15m | Sharon Waller | 4/7/2004 | |
| Shot Put | 11.50m | L. Bryant | ||
| Hammer | 24.04m | Hayley Fox | Mansfield | 29/8/2009 |
Relays & Multi-Events
| Event | Time/POints | Name | Venue | Date |
|---|---|---|---|---|
| 4 x 100m | 59.9 | D. Fraser/ J. Stafford/ K. Warhurst/ D. Timmis | 12/9/1999 | |
| 4 x 200m | ||||
| 4 x 400m | 4:27.2 | D. Timmis/ A. Gilroy/ J. Stafford/ S. Smith | ||
| Heptathlon | 2033 | C. Donald | ?/5/2000 | |
Sprints
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 100m | 13.3 | S. Smith | ||
| 200m | 26.5 | S. Smith | ||
| 300m | ||||
| 400m | 59.2 | S. Smith | 6/8/1995 |
Middle & Long Distance
| Event | TIme | Name | Venue | Date |
|---|---|---|---|---|
| 800m | 2:33.0 | D. Timmis | ||
| 1500m | 4:43.19 | Natalie Burns | Loughborough | 09/07/2025 |
| 1-Mile | ||||
| 3000m | 10:43.22 | C. Cooney | Grantham | 20/05/2023 |
| 5000m | 18:59.63 | C. Cooney | Grantham | 14/05/2023 |
| 10,000m |
Hurdles & Steeplechase
| Event | Time | Name | Venue | Date |
|---|---|---|---|---|
| 60mH | ||||
| 80mH | ||||
| 100mH | 24.4 | J. Stafford | ||
| 300mH | ||||
| 400mH | 82.6 | J. Stafford | ||
| 2000m SC | ||||
| 3000m SC |
Jumps & Pole Vault
| Event | Height/Distance | Name | Venue | Date |
|---|---|---|---|---|
| High Jump | 1.15m | J. Stafford | ||
| Long Jump | 4.97m | Denise Timmis | ||
| Triple Jump | 8.80m | J. Stafford | ||
| Pole Vault | 2.20m | J. Stafford |
Throws
| Event | Distance | Name | Venue | Date |
